Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0002839$0.0002801-0.01% -6.39%$0$2,659.45 01/01Trade$0.0002801 01/01
$0.07627$0.05494+5.58% +6.06%$5.43M$7,256.44 01/01Trade$0.05494 01/01
EGO
EGOEGO
$0.0009276$0.0009219-1.25% -4.03%$186,118$72,015.63 01/01Trade$0.0009219 01/01
$0.{8}4463$0.{8}2539+24.85% +10.05%$1.38M$71,083.32 01/01Trade$0.{8}2539 01/01
$0.01826$0.009250+2.87% -45.65%$0$10,722.48 01/01Trade$0.009250 01/01
$0.004905$0.004314-19.03% -14.28%$6.02M$5.71M 01/01Trade$0.004314 01/01
$0.004395$0.004068+4.73% -0.00%$814,074.12$1,514.35 01/01Trade$0.004068 01/01
EARNM
EARNMEARNM
$0.0002000$0.0001361+0.28% +0.76%$650,575.81$23,794.88 01/01Trade$0.0001361 01/01
$0.0009242$0.0009331-7.67% -33.69%$0$8,033.6 01/01Trade$0.0009331 01/01
$0.008197$0.007290-41.79% -44.57%$0$7,183.8 01/01Trade$0.007290 01/01
NMKR
NMKRNMKR
$0.0001539$0.0001204+18.49% +10.16%$0$12,134.13 01/01Trade$0.0001204 01/01
$0.003692$0.003309+3.05% -3.42%$0$33,689.08 01/01Trade$0.003309 01/01
$0.01131$0.009954+9.68% +11.92%$0$18,085.68 01/01Trade$0.009954 01/01
$0.0003198$0.0002965+1.60% -8.57%$0$124,741.71 01/01Trade$0.0002965 01/01
$0.001650$0.001599-1.27% -13.53%$1.12M$267,622.43 01/01Trade$0.001599 01/01
Kin
KinKIN
$0.{6}6308$0.{6}5924+4.24% -11.73%$1.74M$55,966.04 01/01Trade$0.{6}5924 01/01
$0.003735$0.003741-2.31% -21.33%$0$4,503.32 01/01Trade$0.003741 01/01
lolcat
lolcatlolcat
$0.0001058$0.0001014+1.67% +3.79%$0$522,224.69 01/01Trade$0.0001014 01/01
$0.009801$0.008539+12.00% +0.70%$17.18M$3.41M 01/01Trade$0.008539 01/01
$0.002182$0.002129+0.85% -6.37%$1.01M$175,748.56 01/01Trade$0.002129 01/01
$0.{4}4069$0.{4}3612+7.59% -1.20%$0$16,029.27 01/01Trade$0.{4}3612 01/01
$0.1267$0.1100+6.91% +6.17%$1.26M$2,561.34 01/01Trade$0.1100 01/01
$0.0004282$0.0004127-31.35% -52.94%$366,167.28$73,661.3 01/01Trade$0.0004127 01/01
$0.006559$0.006408-0.14% +0.28%$0$17,625.28 01/01Trade$0.006408 01/01
$0.{4}5125$0.{4}4990+2.14% -10.44%$0$1,635.55 01/01Trade$0.{4}4990 01/01
Ergo
ErgoERG
$0.4930$0.4161+2.31% +14.95%$40.76M$159,160.85 01/01Trade$0.4161 01/01
$1.4$1.06+2.53% +2.87%$1.99M$19,509.36 01/01Trade$1.06 01/01
$0.004570$0.004285-3.00% +1.47%$219,376.28$55,109.77 01/01Trade$0.004285 01/01
$0.{4}1031$0.{5}8045+9.66% +11.21%$0$4,792.04 01/01Trade$0.{5}8045 01/01
Puff
PuffPUFF
$0.0006511$0.0005653+10.78% +5.31%$0$1,014.37 01/01Trade$0.0005653 01/01
Spellfire
SpellfireSPELLFIRE
$0.{4}4840$0.{4}4658+1.40% -17.70%$30,973.79$15,165.69 01/01Trade$0.{4}4658 01/01
$0.0007249$0.0006618+2.30% +0.65%$184,151.47$12,505.37 01/01Trade$0.0006618 01/01
$0.04068$0.03604+2.13% -11.01%$6.88M$63,522.78 01/01Trade$0.03604 01/01
$6.03$5.39+2.71% -1.32%$1.81M$265,436.11 01/01Trade$5.39 01/01
X
XX
$0.{4}2039$0.{4}1748-0.67% +10.42%$0$3,956.11 01/01Trade$0.{4}1748 01/01
$0.0006761$0.0005766-0.95% -23.56%$69,961.78$13,309.25 01/01Trade$0.0005766 01/01
$0.001003$0.0009778+1.89% -4.86%$1.64M$171,664.46 01/01Trade$0.0009778 01/01
$0.{4}7216$0.{4}7111-2.56% -2.97%$404,959.24$55,972.62 01/01Trade$0.{4}7111 01/01
$0.001100$0.001015-0.73% -0.50%$0$13,570.7 01/01Trade$0.001015 01/01
$0.{7}1572$0.{7}1304+3.62% +7.02%$3.89M$16,787.61 01/01Trade$0.{7}1304 01/01
Coreum
CoreumCOREUM
$0.05209$0.04721+4.82% -3.26%$20.04M$251,632.45 01/01Trade$0.04721 01/01
$0.0009923$0.0009045+6.96% -3.00%$9.92M$452,140.48 01/01Trade$0.0009045 01/01
TRYC
TRYCTRYC
$0.02321$0.02321-0.27% -0.62%$0$2,141.3 01/01Trade$0.02321 01/01
$0.1104$0.09766+0.94% +9.34%$0$35,460.19 01/01Trade$0.09766 01/01
$0.002199$0.001672+16.96% -0.97%$250,195.32$153,623.29 01/01Trade$0.001672 01/01
$0.{4}1445$0.{4}1433+0.32% -13.67%$1.66M$182,111.2 01/01Trade$0.{4}1433 01/01
$0.{4}1340$0.{4}1066-55.68% -55.74%$79,534.63$91,643.04 01/01Trade$0.{4}1066 01/01
$0.{4}1378$0.{4}1232+1.97% -5.40%$0$11,279.18 01/01Trade$0.{4}1232 01/01
$0.001121$0.0009160+0.79% -26.67%$492,973.07$429,298.35 01/01Trade$0.0009160 01/01
$1.02$1.01-2.69% -17.77%$0$135,332.96 01/01Trade$1.01 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?

© 2025 Bitget