Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.1254$0.1180+5.20% -0.05%$9,036.96$159,058.28 01/01Trade$0.1180 01/01
$0.{8}9992$0.{8}7823+22.57% +16.95%$7.34M$1.56M 01/01Trade$0.{8}7823 01/01
$0.001955$0.001263+18.52% +3.32%$0$4,463.53 01/01Trade$0.001263 01/01
$0.{4}1315$0.{4}1300-2.80% -16.98%$100.63M$1.34M 01/01Trade$0.{4}1300 01/01
$0.{5}1435$0.{5}1177+13.98% -39.97%$0$51,645.18 01/01Trade$0.{5}1177 01/01
Mumu
MumuMUMU
$0.{9}6660$0.{9}3850-0.67% -12.20%$0$52,638.45 01/01Trade$0.{9}3850 01/01
$0.02780$0.02715+0.00% -3.04%$12.24M$652,338.04 01/01Trade$0.02715 01/01
$6.33$5.97+2.44% -1.23%$0$7,454.55 01/01Trade$5.97 01/01
$0.0007063$0.0005747+2.73% -2.86%$345,761.14$7,097.93 01/01Trade$0.0005747 01/01
$0.1627$0.1560+2.64% -12.50%$6.97M$172,914.75 01/01Trade$0.1560 01/01
$0.08446$0.08539-12.12% -23.85%$0$12,489.68 01/01Trade$0.08539 01/01
$0.{6}8180$0.{6}7583-0.44% -30.40%$0$64,999.63 01/01Trade$0.{6}7583 01/01
$0.{4}6434$0.{4}5421+11.25% -26.33%$353,840.88$197,316.42 01/01Trade$0.{4}5421 01/01
$0.001543$0.001397+0.39% -0.16%$617,813.29$16,313.24 01/01Trade$0.001397 01/01
$0.0002698$0.0002540+0.04% -11.96%$609,902.71$43,438.37 01/01Trade$0.0002540 01/01
$0.0001911$0.0001569-2.66% -19.51%$0$13,090.87 01/01Trade$0.0001569 01/01
$0.0006283$0.0005168+0.87% -5.25%$0$27,282.5 01/01Trade$0.0005168 01/01
AIPAD
AIPADAIPAD
$0.003839$0.003262+3.07% -3.26%$745,868$163,328.38 01/01Trade$0.003262 01/01
DOGGO
DOGGODOGGO
$0.{9}4035$0.{9}3119+1.54% -4.10%$0$11,766.04 01/01Trade$0.{9}3119 01/01
T23
T23T23
$0.{10}5015$0.{10}4706+0.46% -8.61%$0$11,590.84 01/01Trade$0.{10}4706 01/01
$111.02$107.77-2.02% -0.80%$0$70,217.94 01/01Trade$107.77 01/01
$0.007181$0.007110+0.40% -1.95%$586,462.97$154,851.47 01/01Trade$0.007110 01/01
$0.02709$0.02349+2.74% +10.84%$2.87M$179,927.07 01/01Trade$0.02349 01/01
DIMO
DIMODIMO
$0.01243$0.01109+7.34% -7.74%$5.14M$125,854.41 01/01Trade$0.01109 01/01
$0.001928$0.001888+0.65% -6.87%$142,425.72$12,049.51 01/01Trade$0.001888 01/01
$0.0005495$0.0005032+7.41% -2.84%$0$1,155.2 01/01Trade$0.0005032 01/01
$0.004202$0.004090+2.14% -10.63%$0$40,164.6 01/01Trade$0.004090 01/01
$0.008379$0.006902+9.27% -13.80%$0$405,316.18 01/01Trade$0.006902 01/01
Mythos
MythosMYTH
$0.01878$0.01164+9.92% +17.43%$16.33M$47,161.78 01/01Trade$0.01164 01/01
$0.0002839$0.0002801-0.56% -6.32%$0$2,080.75 01/01Trade$0.0002801 01/01
$0.0003673$0.0002545-1.98% -7.59%$642,799.67$43,843.71 01/01Trade$0.0002545 01/01
$0.{8}3575$0.{8}2539+2.40% -14.27%$1.11M$59,086.14 01/01Trade$0.{8}2539 01/01
$0.01775$0.009250+4.17% -50.42%$0$10,423.41 01/01Trade$0.009250 01/01
EARNM
EARNMEARNM
$0.0001994$0.0001361-1.95% +0.45%$648,761.28$18,439.09 01/01Trade$0.0001361 01/01
NMKR
NMKRNMKR
$0.0001299$0.0001204+6.96% -5.58%$0$11,740.09 01/01Trade$0.0001204 01/01
$0.01486$0.01375+4.73% -8.43%$2.59M$104,178.61 01/01Trade$0.01375 01/01
$0.003582$0.003309+2.61% -4.82%$0$19,763.96 01/01Trade$0.003309 01/01
$0.01031$0.009954+2.02% -1.30%$0$17,760.06 01/01Trade$0.009954 01/01
$0.0003148$0.0002965+1.24% -11.90%$0$113,782.65 01/01Trade$0.0002965 01/01
$0.001671$0.001599-1.46% -10.64%$1.13M$221,007.91 01/01Trade$0.001599 01/01
Kin
KinKIN
$0.{6}6051$0.{6}5924+0.31% -16.20%$1.67M$58,190.76 01/01Trade$0.{6}5924 01/01
$0.3007$0.2705+10.36% -9.61%$30.07M$4.33M 01/01Trade$0.2705 01/01
lolcat
lolcatlolcat
$0.0001040$0.0001014+0.04% -0.09%$0$530,989.05 01/01Trade$0.0001014 01/01
$0.{4}3781$0.{4}3612-1.50% -11.51%$0$11,736.91 01/01Trade$0.{4}3612 01/01
$0.1186$0.1100+2.19% -0.15%$1.18M$2,739.7 01/01Trade$0.1100 01/01
$0.002738$0.002581+2.36% -2.62%$0$1,009.51 01/01Trade$0.002581 01/01
$0.006568$0.006408+0.19% +0.34%$0$33,321.03 01/01Trade$0.006408 01/01
$0.003169$0.003207-13.08% -25.79%$43,294.08$23,925.24 01/01Trade$0.003207 01/01
Ergo
ErgoERG
$0.4819$0.4161+3.69% +11.73%$39.84M$167,543.83 01/01Trade$0.4161 01/01
$1.37$1.06+1.09% -1.28%$1.94M$13,068.81 01/01Trade$1.06 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?

© 2025 Bitget