Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
Netvrk
NetvrkNETVR
$0.003700$0.002452+7.02% +37.26%$368,279.46$19,192.94 01/01Trade$0.002452 01/01
$0.{4}9453$0.{4}8483-5.90% +6.03%$750,465.14$130,463.82 01/01Trade$0.{4}8483 01/01
$0.{4}5197$0.{4}4120-2.30% -9.35%$1,229.19$28,362.04 01/01Trade$0.{4}4120 01/01
$0.{7}7711$0.{7}7356+2.11% -3.68%$4.42M$350,615.27 01/01Trade$0.{7}7356 01/01
$0.001849$0.001841-2.02% -1.79%$317,805.36$274,024.27 01/01Trade$0.001841 01/01
BSCS
BSCSBSCS
$0.0009027$0.0008312-1.95% -9.81%$243,680.36$12,100.61 01/01Trade$0.0008312 01/01
$0.0006549$0.0005262-4.37% -21.00%$0$47,371.95 01/01Trade$0.0005262 01/01
Bware
BwareINFRA
$0.06848$0.06615-0.05% -4.83%$282,881.08$11,915.11 01/01Trade$0.06615 01/01
$0.005112$0.004890-0.93% +0.02%$1.74M$113,997.29 01/01Trade$0.004890 01/01
$0.5102$0.4161+22.60% -36.19%$2.55M$72,724.6 01/01Trade$0.4161 01/01
Strike
StrikeSTRK
$0.007139$0.006756+2.56% -0.29%$40,525.04$56,996.4 01/01Trade$0.006756 01/01
$0.004613$0.004361-1.00% -11.74%$699,596.22$279,643.99 01/01Trade$0.004361 01/01
$0.07086$0.06300-2.85% -17.82%$479,647.87$1,985.1 01/01Trade$0.06300 01/01
Mdex
MdexMDX
$0.0006935$0.0006745+2.16% -2.07%$659,013.03$13,033.19 01/01Trade$0.0006745 01/01
PAID
PAIDPAID
$0.002861$0.002797-11.51% -15.11%$1.55M$105,679.45 01/01Trade$0.002797 01/01
$0.07290$0.06074+14.59% -6.83%$320,122.22$77,219.4 01/01Trade$0.06074 01/01
$0.005253$0.004472-1.81% -13.23%$408,387.43$12,257.89 01/01Trade$0.004472 01/01
$0.0004240$0.0003997-0.15% +4.92%$0$3,654.9 01/01Trade$0.0003997 01/01
$0.0002203$0.0002004-29.73% -81.70%$220,260.05$7,483.38 01/01Trade$0.0002004 01/01
$0.08724$0.07394-12.82% +16.67%$690,074.67$266,210.73 01/01Trade$0.07394 01/01
$0.04936$0.04352+1.46% -0.54%$5.27M$2,817.56 01/01Trade$0.04352 01/01
$0.4535$0.4460-5.45% -11.30%$0$104,007.13 01/01Trade$0.4460 01/01
$0.4256$0.4253-4.67% -16.04%$477,941.34$3,614.75 01/01Trade$0.4253 01/01
$0.003155$0.002829-5.07% +8.51%$473,285.18$63,684.62 01/01Trade$0.002829 01/01
Stella
StellaALPHA
$0.004710$0.004642-0.74% -4.75%$4.53M$323,546.41 01/01Trade$0.004642 01/01
$0.0007342$0.0005098-23.80% -28.94%$8,299.72$13,064.56 01/01Trade$0.0005098 01/01
$0.005889$0.005096+1.65% +7.15%$0$23,838.85 01/01Trade$0.005096 01/01
$0.2441$0.1847-15.49% +19.72%$4.76M$1.25M 01/01Trade$0.1847 01/01
$0.1305$0.1183+0.57% +1.77%$1.63M$5,115.15 01/01Trade$0.1183 01/01
$0.1152$0.1109-7.55% -18.14%$45.94M$2.64M 01/01Trade$0.1109 01/01
Verus
VerusVRSC
$0.8990$0.7800-0.22% -4.70%$0$2,039.22 01/01Trade$0.7800 01/01
HEX
HEXHEX
$0.0007898$0.0007420-3.93% -12.87%$0$198,521.87 01/01Trade$0.0007420 01/01
$0.6770$0.6289-8.72% -10.11%$1.15M$2,176.4 01/01Trade$0.6289 01/01
$0.005695$0.003654+28.56% -46.41%$284,029.31$13,665.37 01/01Trade$0.003654 01/01
$0.{5}5972$0.{5}5023-0.18% -13.49%$57,991.51$81,711.49 01/01Trade$0.{5}5023 01/01
$0.02463$0.02376+3.04% -0.49%$8.88M$520,901.52 01/01Trade$0.02376 01/01
Kaon
KaonKAON
$0.{4}5885$0.{4}3544+51.30% +34.78%$261,079.47$105,247.45 01/01Trade$0.{4}3544 01/01
$0.02609$0.002845+97.83% +817.05%$0$467,955.1 01/01Trade$0.002845 01/01
$0.001033$0.001011-0.53% +2.15%$0$109,716.74 01/01Trade$0.001011 01/01
$2.11$1.62+9.23% +24.30%$0$5.90M 01/01Trade$1.62 01/01
Hachiko Inu
Hachiko InuHACHIKŌ
$0.{4}6818$0.{4}4369-27.26% -65.29%$0$61,224.53 01/01Trade$0.{4}4369 01/01
$0.08795$0.02099+104.80% +214.29%$47.23M$255.07M 01/01Trade$0.02099 01/01
$0.3809$0.3497+0.40% +3.01%$0$248,477.94 01/01Trade$0.3497 01/01
$0.{9}1099$0.{10}5496-2.76% +51.42%$0$55,418.89 01/01Trade$0.{10}5496 01/01
$0.005404$0.005256-18.50% -59.89%$0$8.75M 01/01Trade$0.005256 01/01
$0.1507$0.1493-6.52% -11.75%$0$269,630.33 01/01Trade$0.1493 01/01
$4.27$3.54-0.74% -7.05%$0$14,674.5 01/01Trade$3.54 01/01
Elevate
ElevateELEVATE
$0.007346$0.006105+17.08% -3.15%$0$157,078.52 01/01Trade$0.006105 01/01
$0.09454$0.09049-0.45% +1.24%$0$442,011.65 01/01Trade$0.09049 01/01
$0.005496$0.005303-6.06% -22.31%$0$227,883.49 01/01Trade$0.005303 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?

© 2025 Bitget