Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0001736$0.{4}8483+83.67% +97.56%$1.38M$165,052.33 01/01Trade$0.{4}8483 01/01
$0.1399$0.1366-1.32% -5.13%$0$238,679.64 01/01Trade$0.1366 01/01
$0.{6}7110$0.{6}7108-6.89% -12.88%$42,870.59$12,215.69 01/01Trade$0.{6}7108 01/01
$0.{4}5004$0.{4}4120-3.92% -12.81%$1,183.73$30,873.46 01/01Trade$0.{4}4120 01/01
$0.{7}7631$0.{7}7356-1.05% -5.32%$4.37M$378,629.64 01/01Trade$0.{7}7356 01/01
BSCS
BSCSBSCS
$0.0009149$0.0008312+1.36% -4.93%$246,992.9$11,759.55 01/01Trade$0.0008312 01/01
$0.0006769$0.0005262+3.35% -17.30%$0$42,693.22 01/01Trade$0.0005262 01/01
$0.005007$0.004890-2.06% -1.71%$1.70M$122,796.55 01/01Trade$0.004890 01/01
$0.001225$0.001034+9.98% -25.71%$82,833.31$4,132.18 01/01Trade$0.001034 01/01
$0.6142$0.4161+20.39% -20.10%$3.07M$72,950.54 01/01Trade$0.4161 01/01
$0.1062$0.09850+5.45% +3.35%$26.85M$1.37M 01/01Trade$0.09850 01/01
Strike
StrikeSTRK
$0.006995$0.006756-2.03% -1.91%$39,705.43$55,187.39 01/01Trade$0.006756 01/01
Govi
GoviGOVI
$0.005221$0.005178-3.11% -14.79%$163,866.17$18,003 01/01Trade$0.005178 01/01
Mdex
MdexMDX
$0.0007081$0.0006745+2.10% -1.12%$672,867.65$12,452.16 01/01Trade$0.0006745 01/01
$0.07851$0.06074+7.71% -7.19%$344,790.82$29,900.95 01/01Trade$0.06074 01/01
$0.0004120$0.0003997-2.84% +2.73%$0$3,651.04 01/01Trade$0.0003997 01/01
RFOX
RFOXRFOX
$0.{5}9029$0.{5}2878-0.40% +69.50%$11,846.02$8.55M 01/01Trade$0.{5}2878 01/01
$0.0002481$0.0002004+12.64% -74.67%$248,099.31$4,930 01/01Trade$0.0002004 01/01
$0.08337$0.07394-4.43% +6.04%$659,493.6$237,911.31 01/01Trade$0.07394 01/01
$0.04936$0.04352-0.01% -1.81%$5.27M$2,692.55 01/01Trade$0.04352 01/01
$0.4611$0.4460+1.68% -11.23%$0$112,222.87 01/01Trade$0.4460 01/01
Stella
StellaALPHA
$0.004727$0.004642+0.37% -1.62%$4.54M$274,474.45 01/01Trade$0.004642 01/01
$0.0006293$0.0005098-14.29% -32.97%$7,113.69$11,857.65 01/01Trade$0.0005098 01/01
$0.02960$0.02947-2.79% -14.54%$955,426.3$81,568.62 01/01Trade$0.02947 01/01
$0.2479$0.1847+1.56% +24.63%$4.83M$646,368.38 01/01Trade$0.1847 01/01
$0.{5}5642$0.{5}5600-0.50% -1.99%$0$52,534 01/01Trade$0.{5}5600 01/01
$0.1265$0.1183-3.08% -1.95%$1.58M$2,549.85 01/01Trade$0.1183 01/01
$0.1220$0.1109+5.93% -10.72%$48.66M$1.50M 01/01Trade$0.1109 01/01
$0.02389$0.01182+6.75% -2.30%$1.24M$1,547.21 01/01Trade$0.01182 01/01
Verus
VerusVRSC
$0.6571$0.5744-26.90% -26.92%$0$4,937.77 01/01Trade$0.5744 01/01
HEX
HEXHEX
$0.0008728$0.0007420+10.51% -6.59%$0$74,097.96 01/01Trade$0.0007420 01/01
$0.7652$0.6289+13.04% +4.78%$1.30M$2,427.54 01/01Trade$0.6289 01/01
$0.0002231$0.0002099+5.35% -3.91%$3.84M$97,473.67 01/01Trade$0.0002099 01/01
$0.007497$0.003654+31.65% -2.91%$373,923.52$3,567.31 01/01Trade$0.003654 01/01
$0.{5}5844$0.{5}5023-2.16% -15.29%$56,741.5$84,608.17 01/01Trade$0.{5}5023 01/01
$0.02534$0.02376+2.86% +1.94%$9.14M$478,555.49 01/01Trade$0.02376 01/01
Kaon
KaonKAON
$0.{4}5955$0.{4}3544+1.18% +41.18%$264,166.47$23,266.59 01/01Trade$0.{4}3544 01/01
2026
20262026
$0.{12}1785$0.{12}1668-32.69% -37.44%$0$6,742.47 01/01Trade$0.{12}1668 01/01
Anzens
AnzensUSDA
$1.01$0.9913-0.43% -0.51%$0$454,908.33 01/01Trade$0.9913 01/01
$0.1870$0.002845+616.31% +6472.31%$0$500,123.33 01/01Trade$0.002845 01/01
$0.0001568$0.{4}4369+129.95% -38.45%$0$36,452.1 01/01Trade$0.{4}4369 01/01
$0.08117$0.02099-7.71% +190.06%$43.59M$46.47M 01/01Trade$0.02099 01/01
$0.6674$0.6669+0.01% -0.94%$0$4,382.62 01/01Trade$0.6669 01/01
USDKG
USDKGUSDKG
$0.9986$0.9982+0.02% -0.08%$0$41,542.59 01/01Trade$0.9982 01/01
$0.3810$0.3497+0.04% +7.64%$0$251,453.98 01/01Trade$0.3497 01/01
$1.06$0.7279-3.93% -29.67%$0$1.05M 01/01Trade$0.7279 01/01
$0.02032$0.01997-0.59% -9.33%$0$7,588.84 01/01Trade$0.01997 01/01
$4.7$3.54+10.08% +4.59%$0$12,998.68 01/01Trade$3.54 01/01
Elevate
ElevateELEVATE
$0.03612$0.006105+391.73% -50.97%$0$38,867.85 01/01Trade$0.006105 01/01
$0.09458$0.09049+0.04% +2.45%$0$447,914.46 01/01Trade$0.09049 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?

© 2025 Bitget