Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnWeb3SquareMore
Trade
Spot
Buy and sell crypto with ease
Margin
Amplify your capital and maximize fund efficiency
Onchain
Going Onchain, without going Onchain!
Convert
Zero fees, no slippage
Explore
Launchhub
Gain the edge early and start winning
Copy
Copy elite trader with one click
Bots
Simple, fast, and reliable AI trading bot
Trade
USDT-M Futures
Futures settled in USDT
USDC-M Futures
Futures settled in USDC
Coin-M Futures
Futures settled in cryptocurrencies
Explore
Futures guide
A beginner-to-advanced journey in futures trading
Futures promotions
Generous rewards await
Overview
A variety of products to grow your assets
Simple Earn
Deposit and withdraw anytime to earn flexible returns with zero risk
On-chain Earn
Earn profits daily without risking principal
Structured Earn
Robust financial innovation to navigate market swings
VIP and Wealth Management
Premium services for smart wealth management
Loans
Flexible borrowing with high fund security

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.004421$0.004325-4.15% -0.20%$0$104,204.54 01/01Trade$0.004325 01/01
$0.002581$0.002358-6.11% -11.98%$0$1,273.92 01/01Trade$0.002358 01/01
$0.001589$0.001469-17.63% -38.04%$0$72,846.71 01/01Trade$0.001469 01/01
$49.95$26.5+8.01% -5.95%$0$107,325.02 01/01Trade$26.5 01/01
$0.{5}1500$0.{5}1491-4.05% -0.79%$0$319,682.74 01/01Trade$0.{5}1491 01/01
$0.0003016$0.0002927-6.15% -15.13%$0$1,222.84 01/01Trade$0.0002927 01/01
$0.1678$0.1508+4.09% -18.87%$0$400,566.49 01/01Trade$0.1508 01/01
$0.007004$0.005573-7.11% -3.92%$4.63M$596,649.2 01/01Trade$0.005573 01/01
Source
SourceSOURCE
$0.0001218$0.0001218-1.74% -17.56%$0$26,898.76 01/01Trade$0.0001218 01/01
$0.0009072$0.0005152-3.77% -84.06%$0$2,214.02 01/01Trade$0.0005152 01/01
UNCOMMON•GOODS
UNCOMMON•GOODSUNCOMMONGOODS
$0.04788$0.04416-1.08% -9.64%$0$42,775.74 01/01Trade$0.04416 01/01
$0.001199$0.001006+4.52% -10.50%$46,446.35$141,244.65 01/01Trade$0.001006 01/01
$0.002259$0.002259-10.37% -10.64%$0$86,989.37 01/01Trade$0.002259 01/01
$0.1169$0.1128-3.34% -15.49%$0$6.99M 01/01Trade$0.1128 01/01
$0.{4}1369$0.{4}1175-1.12% +6.97%$120,576.41$25,223.05 01/01Trade$0.{4}1175 01/01
$0.0002120$0.0001988-12.23% -46.21%$0$20,735.7 01/01Trade$0.0001988 01/01
$0.0001033$0.{4}7118-2.14% -18.88%$1.80M$88,722.74 01/01Trade$0.{4}7118 01/01
$0.001385$0.001279+1.31% -5.36%$720,061.72$160,348.52 01/01Trade$0.001279 01/01
Ordify
OrdifyORFY
$0.009250$0.007342+12.46% -0.22%$0$111,020.58 01/01Trade$0.007342 01/01
$0.0001170$0.0001071-3.74% -2.56%$0$127,533.5 01/01Trade$0.0001071 01/01
Rabi
RabiRABI
$0.0002756$0.0002720-0.10% -7.13%$0$47,836.61 01/01Trade$0.0002720 01/01
$0.0002807$0.0002617-29.99% -48.00%$921,665.61$15,133.5 01/01Trade$0.0002617 01/01
Orange
OrangeORNJ
$0.005217$0.005116-0.64% -4.70%$493,545$34,870.88 01/01Trade$0.005116 01/01
$0.001424$0.001371-4.02% -10.52%$291,236.79$37,265.49 01/01Trade$0.001371 01/01
Gaimin
GaiminGMRX
$0.{4}7056$0.{4}6993-12.09% -22.62%$3.06M$177,352.16 01/01Trade$0.{4}6993 01/01
$0.0005517$0.0004217-5.47% -4.37%$0$20,834.1 01/01Trade$0.0004217 01/01
$2.5$2.08+20.17% +20.21%$0$240,490.83 01/01Trade$2.08 01/01
$0.{4}7775$0.{4}5775-0.19% -17.38%$0$4,579.9 01/01Trade$0.{4}5775 01/01
$0.3252$0.2131+1.23% +12.02%$47.60M$381,130.42 01/01Trade$0.2131 01/01
$0.004434$0.004257+0.14% -21.03%$1.27M$207,218.16 01/01Trade$0.004257 01/01
$0.009829$0.009616-3.22% -3.79%$7.92M$444,505.45 01/01Trade$0.009616 01/01
$0.009688$0.008351-7.95% +1.30%$7.36M$847,350.77 01/01Trade$0.008351 01/01
$0.001729$0.0004064-6.66% -0.43%$474,907.77$361,680.29 01/01Trade$0.0004064 01/01
Gorilla
GorillaGORILLA
$0.0004257$0.0003773-0.07% +3.40%$368,141.41$86,596.78 01/01Trade$0.0003773 01/01
$0.01319$0.01287-4.69% -36.60%$0$1,776.43 01/01Trade$0.01287 01/01
$0.04588$0.03381-1.84% -33.40%$0$13,187.94 01/01Trade$0.03381 01/01
Shib2.0
Shib2.0SHIB2.0
$0.{9}2581$0.{9}2307-2.31% -1.79%$0$16,528.08 01/01Trade$0.{9}2307 01/01
$0.0003029$0.0002884+5.00% +0.55%$0$16,561.24 01/01Trade$0.0002884 01/01
$0.0001234$0.0001056-3.40% -16.21%$0$20,860.83 01/01Trade$0.0001056 01/01
$0.0007007$0.0006346-0.58% -0.90%$784,202.83$133,902.57 01/01Trade$0.0006346 01/01
$0.03461$0.03109+8.05% +6.20%$0$19,310.53 01/01Trade$0.03109 01/01
TENET
TENETTENET
$0.0001462$0.0001313-4.76% -20.79%$0$25,610.1 01/01Trade$0.0001313 01/01
$7.64$5.55+21.15% -41.30%$0$7,171.39 01/01Trade$5.55 01/01
t3rn
t3rnTRN
$0.02595$0.02592-0.14% -23.43%$0$9,312.42 01/01Trade$0.02592 01/01
$12.86$12.49-3.43% -11.68%$0$80,324.83 01/01Trade$12.49 01/01
$0.008505$0.005234-1.30% -5.78%$0$47,679.58 01/01Trade$0.005234 01/01
$0.{10}1543$0.{11}9999-3.21% -92.29%$0$1,569.75 01/01Trade$0.{11}9999 01/01
STFX
STFXSTFX
$0.0002419$0.0001030+73.31% -79.25%$42,012.12$1.24M 01/01Trade$0.0001030 01/01
Cheelee
CheeleeCHEEL
$3.48$3.28+2.20% -1.03%$197.75M$4.47M 01/01Trade$3.28 01/01
NAGA
NAGANGC
$0.008244$0.006164+17.50% +9.64%$0$15,771.45 01/01Trade$0.006164 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?