Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.01095$0.008910-13.77% -23.30%$0$69,957.43 01/01Trade$0.008910 01/01
$29.36$29.23-0.26% -9.69%$883,458.91$82,441.45 01/01Trade$29.23 01/01
$0.{5}2310$0.{5}2206-0.79% -6.32%$0$50,448.73 01/01Trade$0.{5}2206 01/01
$0.01767$0.01766-4.75% -12.68%$1.91M$1.46M 01/01Trade$0.01766 01/01
$0.02941$0.02882+1.28% -6.53%$4.02M$2.55M 01/01Trade$0.02882 01/01
$0.009760$0.009452-2.01% -26.62%$2.08M$276,210.66 01/01Trade$0.009452 01/01
$0.01135$0.01118-0.96% -6.36%$1.11M$824,701.18 01/01Trade$0.01118 01/01
Ika
IkaIKA
$0.01190$0.008097-2.60% -4.54%$35.70M$16.11M 01/01Trade$0.008097 01/01
$47.55$1.03+302.82% +79.89%$0$573,088.38 01/01Trade$1.03 01/01
UPTOP
UPTOPUPTOP
$0.002739$0.002720+0.04% -11.06%$575,176.7$16,186.26 01/01Trade$0.002720 01/01
$0.02022$0.01969-8.47% -30.11%$37.48M$5.03M 01/01Trade$0.01969 01/01
$0.07923$0.07546-5.88% -21.20%$271.06M$7.45M 01/01Trade$0.07546 01/01
DRDR
DRDRDRDR
$0.05125$0.03569-3.40% -6.82%$0$213,289.29 01/01Trade$0.03569 01/01
$0.2645$0.05975+322.03% +10.40%$0$338,392.15 01/01Trade$0.05975 01/01
FCK925
FCK925FCK925
$0.0002842$0.0002657+4.08% -18.83%$284,155.28$3,416.34 01/01Trade$0.0002657 01/01
$6.91$6.81-0.62% -20.32%$1.27M$770,002.77 01/01Trade$6.81 01/01
$198.76$192.79+0.06% +2.35%$536,661.05$60,823.97 01/01Trade$192.79 01/01
$0.{4}1899$0.{4}1499-67.25% -99.09%$0$24,466.61 01/01Trade$0.{4}1499 01/01
$0.4837$0.4767-4.08% -16.33%$6.20M$1.12M 01/01Trade$0.4767 01/01
$0.4833$0.4242+5.79% -17.72%$30.80M$153,801.04 01/01Trade$0.4242 01/01
Janitor
JanitorJANITOR
$0.0004124$0.0003760-0.09% -18.84%$412,357.77$77,842.55 01/01Trade$0.0003760 01/01
$0.0004132$0.0004010-2.56% -12.58%$4.36M$226,998.73 01/01Trade$0.0004010 01/01
$0.0001700$0.0001103-5.97% +29.25%$42,389.79$8,369.45 01/01Trade$0.0001103 01/01
$0.002552$0.002448-14.53% -22.86%$297,577.1$426,544.91 01/01Trade$0.002448 01/01
SAVVA
SAVVASAVVA
$0.003404$0.002761-4.71% -2.04%$0$4,313.66 01/01Trade$0.002761 01/01
Boost
BoostBOOST
$0.02692$0.01653+46.75% -64.85%$4.28M$100.70M 01/01Trade$0.01653 01/01
Noodle
NoodleNOODLE
$0.{4}6567$0.{4}6247+4.28% -28.35%$0$1,274.77 01/01Trade$0.{4}6247 01/01
Colend
ColendCLND
$0.02497$0.02167-3.16% -29.12%$0$9,194.61 01/01Trade$0.02167 01/01
$0.{4}4463$0.{4}4201-17.28% -59.01%$6,135.84$1,179.87 01/01Trade$0.{4}4201 01/01
$0.1225$0.1122-4.87% -10.46%$9.51M$1,690.99 01/01Trade$0.1122 01/01
$0.4813$0.4295+5.51% -17.37%$30.68M$839,164.46 01/01Trade$0.4295 01/01
$0.004471$0.004449+0.01% -4.23%$0$9,786.21 01/01Trade$0.004449 01/01
$0.{4}1112$0.{5}9743-4.17% -14.39%$146,025.75$32,423.6 01/01Trade$0.{5}9743 01/01
HAiO
HAiOHAIO
$0.03107$0.01195+16.95% +79.29%$0$1.61M 01/01Trade$0.01195 01/01
LF
LFLF
$0.{4}6073$0.{4}6001-4.88% -14.13%$181,211.89$382,007.69 01/01Trade$0.{4}6001 01/01
$0.002129$0.001802-8.41% -21.06%$0$39,193.48 01/01Trade$0.001802 01/01
Honey
HoneyHONEY
$1$0.3981+0.42% +0.16%$0$449,196.5 01/01Trade$0.3981 01/01
$0.002791$0.002283-12.68% -32.02%$0$5,592.12 01/01Trade$0.002283 01/01
$0.01191$0.01088-0.42% -8.48%$1.79M$441,357.73 01/01Trade$0.01088 01/01
$0.001748$0.001488-1.36% -28.93%$1.13M$414,454.92 01/01Trade$0.001488 01/01
Sugar
SugarSUGR
$0.{4}4497$0.{4}4196-2.18% -27.41%$0$50,405.29 01/01Trade$0.{4}4196 01/01
STORAGENT
STORAGENTSTORAGENT
$0.{4}1279$0.{4}1179-1.54% -23.86%$0$49,480.95 01/01Trade$0.{4}1179 01/01
$0.{4}1980$0.{4}1934+0.04% -9.67%$1.10M$321,181.01 01/01Trade$0.{4}1934 01/01
$0.{4}8454$0.{4}6807+1.06% +5.56%$29,834.43$21,077.28 01/01Trade$0.{4}6807 01/01
PYRATE
PYRATEPYRATE
$0.{4}1431$0.{5}7689-75.23% -50.00%$0$20,846.81 01/01Trade$0.{5}7689 01/01
$0.002545$0.002055-7.74% -54.19%$1.88M$70,951.67 01/01Trade$0.002055 01/01
$0.0009696$0.0009311-2.73% -65.72%$186,247.58$74,214.67 01/01Trade$0.0009311 01/01
$0.0004555$0.0004451-6.45% -5.75%$0$1,647.38 01/01Trade$0.0004451 01/01
NikePig
NikePigNIKEPIG
$0.001299$0.001203+6.02% -7.09%$0$58,544.55 01/01Trade$0.001203 01/01
$0.0002793$0.0002000-8.38% -41.45%$0$24,317.45 01/01Trade$0.0002000 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?