Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnWeb3SquareMore
Trade
Spot
Buy and sell crypto with ease
Margin
Amplify your capital and maximize fund efficiency
Onchain
Going Onchain, without going Onchain!
Convert
Zero fees, no slippage
Explore
Launchhub
Gain the edge early and start winning
Copy
Copy elite trader with one click
Bots
Simple, fast, and reliable AI trading bot
Trade
USDT-M Futures
Futures settled in USDT
USDC-M Futures
Futures settled in USDC
Coin-M Futures
Futures settled in cryptocurrencies
Explore
Futures guide
A beginner-to-advanced journey in futures trading
Futures promotions
Generous rewards await
Overview
A variety of products to grow your assets
Simple Earn
Deposit and withdraw anytime to earn flexible returns with zero risk
On-chain Earn
Earn profits daily without risking principal
Structured Earn
Robust financial innovation to navigate market swings
VIP and Wealth Management
Premium services for smart wealth management
Loans
Flexible borrowing with high fund security

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.02369$0.02302-10.98% -19.20%$0$116,031.71 01/01Trade$0.02302 01/01
$0.{4}2348$0.{5}7532+121.31% -82.11%$0$5,680.05 01/01Trade$0.{5}7532 01/01
Wink
WinkWINK
$0.0006921$0.0006716-9.31% -4.53%$0$9,261.54 01/01Trade$0.0006716 01/01
$5.66$5.44-5.54% -8.40%$0$400,886.89 01/01Trade$5.44 01/01
$0.001606$0.001478+0.26% +0.16%$0$3,819.99 01/01Trade$0.001478 01/01
$0.0003927$0.0003528-1.52% +8.17%$392,665.71$17,349.73 01/01Trade$0.0003528 01/01
$0.001440$0.001282-3.54% -18.39%$0$790,682.45 01/01Trade$0.001282 01/01
Koii
KoiiKOII
$0.0001712$0.0001653-0.48% -26.26%$0$32,485.81 01/01Trade$0.0001653 01/01
Feenix
FeenixFEENIX
$0.{4}2196$0.{4}1692-7.72% -56.82%$0$1,059.32 01/01Trade$0.{4}1692 01/01
$0.0001191$0.{4}9396+1.27% +6.97%$0$1,346.09 01/01Trade$0.{4}9396 01/01
Sugar
SugarSUGR
$0.0004761$0.0004088+8.79% +8.71%$0$46,493.52 01/01Trade$0.0004088 01/01
$0.02695$0.02439+2.33% -13.29%$16.15M$4.16M 01/01Trade$0.02439 01/01
$0.0002591$0.0002562-10.78% -15.49%$0$171,379.81 01/01Trade$0.0002562 01/01
PUMPAI
PUMPAIPUMPAI
$0.{4}6381$0.{4}4851-8.22% +16.37%$21,892$31,639.27 01/01Trade$0.{4}4851 01/01
$0.0002771$0.0002500-7.46% +10.39%$0$167,305.34 01/01Trade$0.0002500 01/01
Fry
FryFRY
$0.03011$0.02382-1.00% -8.52%$0$2,193.87 01/01Trade$0.02382 01/01
$0.001728$0.001456+8.54% -3.53%$748,309.19$134,974.55 01/01Trade$0.001456 01/01
$0.005436$0.005337-2.30% -8.52%$0$18,619.85 01/01Trade$0.005337 01/01
$0.{6}1595$0.{6}1486-3.09% -41.04%$26,800.3$1,505.92 01/01Trade$0.{6}1486 01/01
$0.004655$0.003064+36.33% +39.84%$0$218,372.02 01/01Trade$0.003064 01/01
Omira
OmiraOMIRA
$0.0007776$0.0006971-13.12% -55.17%$0$2,020.68 01/01Trade$0.0006971 01/01
$0.0008443$0.0005287-0.36% -4.40%$0$741,984.1 01/01Trade$0.0005287 01/01
$0.004367$0.004356-0.55% -5.43%$1.25M$850,143.93 01/01Trade$0.004356 01/01
$0.02074$0.001923+866.79% -4.07%$35.61M$521,353.95 01/01Trade$0.001923 01/01
ORA
ORAORA
$0.01448$0.01067-5.63% -24.65%$530,943.53$6,392.7 01/01Trade$0.01067 01/01
$0.{4}1222$0.{4}1078+2.32% -17.36%$0$58,175.12 01/01Trade$0.{4}1078 01/01
$0.03905$0.03243-5.69% -0.05%$0$1,252.08 01/01Trade$0.03243 01/01
$0.009957$0.009935-1.83% -11.04%$0$297,705.8 01/01Trade$0.009935 01/01
$0.3531$0.2841+1.38% +16.90%$0$236,129.91 01/01Trade$0.2841 01/01
$0.{4}7005$0.{4}5003+16.69% -7.94%$0$23,064.06 01/01Trade$0.{4}5003 01/01
$1$0.1294+6.99% +0.51%$280,954.31$2,930.33 01/01Trade$0.1294 01/01
$0.0004744$0.0004265+2.24% -42.05%$0$2,808.47 01/01Trade$0.0004265 01/01
DOGEN
DOGENDOGEN
$0.0001513$0.{4}9883-1.87% +30.36%$0$131,002.23 01/01Trade$0.{4}9883 01/01
$0.03534$0.03505-18.01% -11.23%$3.43M$166,976.9 01/01Trade$0.03505 01/01
KOI
KOIKOAI
$0.{4}3583$0.{4}2986-13.32% -19.79%$2,945.77$47,080.26 01/01Trade$0.{4}2986 01/01
$0.004815$0.004806-1.30% -11.64%$1.35M$109,017.14 01/01Trade$0.004806 01/01
$0.001218$0.001192-17.15% -17.93%$709,720.69$220,817.94 01/01Trade$0.001192 01/01
$0.002913$0.002099+32.30% +32.62%$0$39,775.95 01/01Trade$0.002099 01/01
$0.002254$0.001996-8.06% -5.54%$0$70,306.11 01/01Trade$0.001996 01/01
Seal
SealSEAL
$0.03734$0.03269-3.70% -6.98%$0$29,222.43 01/01Trade$0.03269 01/01
$0.005326$0.005116+0.50% +0.88%$0$1,451.52 01/01Trade$0.005116 01/01
$0.{6}3571$0.{6}3444-5.58% -8.38%$2.66M$30,987.3 01/01Trade$0.{6}3444 01/01
$0.003278$0.002799+0.63% +14.68%$3.18M$165,786.71 01/01Trade$0.002799 01/01
MXNB
MXNBMXNB
$0.05214$0.05052-15.31% -6.55%$0$42,434.36 01/01Trade$0.05052 01/01
ORC
ORCORC
$0.0008962$0.0008411-1.82% -3.20%$0$5,128.77 01/01Trade$0.0008411 01/01
$0.01320$0.01318-0.02% +0.01%$0$22,484.32 01/01Trade$0.01318 01/01
$0.004488$0.003875+9.87% +14.66%$0$21,782.26 01/01Trade$0.003875 01/01
$0.{5}1390$0.{5}1370-4.81% -3.45%$0$44,148.29 01/01Trade$0.{5}1370 01/01
$0.009505$0.009157+0.32% -1.71%$0$19,202.82 01/01Trade$0.009157 01/01
STAGE
STAGESTAGE
$0.{4}4518$0.{4}4026-6.24% -4.55%$69,716.24$70,962.54 01/01Trade$0.{4}4026 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?