Bozor kapitallashuvi boʻyicha eng yaxshi Binance Labs portfeli token
Binance Labs portfeli jami bozor kapitallashuvi $2.52T va oʻrtacha narx oʻzgarishi -5.46% boʻlgan 83 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC  | $106,857.34 | -3.04% | -6.93% | $2.13T | $69.24B | 19.94M | Savdo | ||
![]() EthereumETH  | $3,624.58 | -6.02% | -12.86% | $437.48B | $49.57B | 120.70M | Savdo | ||
![]() Ethena USDeUSDe  | $0.9991 | -0.04% | -0.01% | $9.16B | $237.93M | 9.17B | Savdo | ||
![]() SuiSUI  | $2.09 | -8.93% | -20.09% | $7.71B | $1.51B | 3.68B | Savdo | ||
![]() EthenaENA  | $0.3306 | -6.90% | -32.85% | $2.37B | $312.29M | 7.16B | Savdo | ||
![]() AptosAPT  | $2.8 | -15.02% | -18.96% | $2.02B | $192.06M | 719.85M | Savdo | ||
![]() InjectiveINJ  | $6.81 | -10.65% | -21.34% | $680.86M | $120.29M | 99.97M | Savdo | ||
| $0.{6}4530 | -5.82% | -9.81% | $446.73M | $20.24M | 986.06T | Savdo | |||
![]() Aster asBNBasBNB  | $1,007.57 | -6.68% | -16.25% | $357.75M | $660,822.32 | 355061.75 | |||
![]() LayerZeroZRO  | $1.38 | -14.12% | -18.70% | $280.77M | $76.23M | 204.05M | Savdo | ||
![]() MultiversXEGLD  | $8.43 | -12.35% | -13.75% | $242.27M | $22.02M | 28.75M | Savdo | ||
![]() Terra ClassicLUNC  | $0.{4}3871 | -9.24% | -15.16% | $212.54M | $14.88M | 5.49T | Savdo | ||
![]() 1inch1INCH  | $0.1507 | -11.06% | -17.05% | $210.94M | $23.52M | 1.40B | Savdo | ||
![]() Sahara AISAHARA  | $0.07216 | -1.48% | -8.52% | $171.53M | $26.89M | 2.38B | Savdo | ||
![]() AxelarAXL  | $0.1623 | -8.89% | -15.24% | $172.71M | $14.72M | 1.06B | Savdo | ||
![]() LombardBARD  | $0.6632 | -1.10% | +1.52% | $149.22M | $28.20M | 225.00M | Savdo | ||
![]() MovementMOVE  | $0.05262 | -15.21% | -30.17% | $147.34M | $52.50M | 2.80B | Savdo | ||
![]() Bio ProtocolBIO  | $0.07486 | -8.45% | -16.44% | $135.03M | $73.41M | 1.80B | Savdo | ||
![]() pufETHPUFETH  | $3,825.89 | -4.13% | -10.90% | $135.94M | $328,712.68 | 35530.84 | |||
![]() OasisROSE  | $0.01504 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() KavaKAVA  | $0.1169 | -14.26% | -18.49% | $126.56M | $9.34M | 1.08B | Savdo | ||
![]() AltlayerALT  | $0.01683 | -21.90% | -14.45% | $79.42M | $114.40M | 4.72B | Savdo | ||
![]() BandBAND  | $0.4507 | -13.06% | -16.97% | $75.55M | $10.17M | 167.62M | Savdo | ||
| $0.08736 | -9.29% | -27.93% | $74.40M | $24.88M | 851.71M | Savdo | |||
![]() HarmonyONE  | $0.005037 | -12.68% | -23.49% | $74.32M | $12.58M | 14.76B | Savdo | ||
![]() SolarSXP  | $0.1018 | -13.34% | -17.46% | $67.30M | $6.08M | 661.07M | Savdo | ||
![]() ArkhamARKM  | $0.3039 | -6.73% | -17.09% | $68.41M | $74.60M | 225.10M | Savdo | ||
![]() SolayerLAYER  | $0.2033 | -15.32% | -29.32% | $63.53M | $28.79M | 312.51M | Savdo | ||
![]() MythosMYTH  | $0.07109 | -4.82% | -8.76% | $61.84M | $183,514.04 | 869.90M | |||
![]() BiconomyBICO  | $0.05270 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() aPrioriAPR  | $0.2842 | -4.85% | -20.57% | $52.57M | $12.74M | 185.00M | Savdo | ||
![]() SignSIGN  | $0.03759 | +6.26% | -7.63% | $50.75M | $43.91M | 1.35B | Savdo | ||
![]() AudiusAUDIO  | $0.03560 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() CyberCYBER  | $0.8726 | -4.37% | -17.32% | $46.12M | $12.75M | 52.85M | Savdo | ||
![]() Manta NetworkMANTA  | $0.09466 | -7.19% | -17.09% | $43.30M | $15.78M | 457.39M | Savdo | ||
![]() MarlinPOND  | $0.005134 | -6.15% | -13.95% | $42.11M | $2.88M | 8.20B | Savdo | ||
![]() ShentuCTK  | $0.2750 | -6.13% | -16.61% | $41.82M | $2.62M | 152.07M | Savdo | ||
![]() CartesiCTSI  | $0.04348 | -10.37% | -17.53% | $38.52M | $5.70M | 886.04M | Savdo | ||
![]() StakeStoneSTO  | $0.1665 | -1.28% | +4.92% | $37.53M | $11.39M | 225.33M | Savdo | ||
![]() ZEROBASEZBT  | $0.1723 | -10.61% | -29.35% | $37.90M | $1.69B | 220.00M | Savdo | ||
![]() HemiHEMI  | $0.03513 | -- | -- | $23.90M | $2.47M | 680.35M | |||
![]() WINkLinkWIN  | $0.{4}3454 | -6.41% | -14.58% | $34.33M | $22.35M | 993.70B | Savdo | ||
![]() RenzoREZ  | -- | -- | -- | -- | -- | -- | Savdo | ||
![]() MoonbeamGLMR  | $0.03216 | -10.99% | -19.64% | $32.89M | $3.61M | 1.02B | Savdo | ||
![]() MyShellSHELL  | $0.1097 | -6.75% | +4.38% | $33.86M | $36.56M | 308.67M | Savdo | ||
![]() CornCORN  | $0.05315 | -6.19% | -25.25% | $27.90M | $14.35M | 525.00M | |||
![]() ZircuitZRC  | $0.01258 | -3.47% | -21.06% | $27.62M | $12.85M | 2.19B | Savdo | ||
![]() NeutronNTRN  | $0.03735 | -7.42% | -23.46% | $23.08M | $1.23M | 617.99M | |||
| $0.05922 | -6.99% | -14.10% | $22.38M | $9.42M | 377.93M | 







![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)








































