Bozor kapitallashuvi boʻyicha eng yaxshi Solana ekotizimi token
Solana ekotizimi jami bozor kapitallashuvi $210.20B va oʻrtacha narx oʻzgarishi +6.47% boʻlgan 1756 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() EchoLink NetworkECHO | $0.2286 | -2.60% | +0.40% | $0 | $694,409.62 | 0.00 | |||
![]() Nile CoinNILE | $0.{4}9229 | +5.61% | -8.75% | $0 | $0 | 0.00 | |||
| $0.0004690 | +5.09% | -8.39% | $0 | $44,092.56 | 0.00 | ||||
![]() DogLibreDOGL | $0.{8}3880 | +1.63% | -6.34% | $0 | $0 | 0.00 | |||
![]() Pooku$POOKU | $0.{4}1449 | -- | -17.05% | $0 | $0 | 0.00 | |||
![]() MagallaneerMAGAL | $0.0002562 | +2.51% | -18.39% | $0 | $13.99 | 0.00 | |||
![]() SHIB ON SOLANASHIB | $0.{5}9983 | +6.22% | -1.05% | $0 | $12.65M | 0.00 | |||
![]() People with 1 IQ$1IQ | $0.{12}2529 | -3.26% | -23.24% | $0 | $0 | 0.00 | |||
![]() TRUMP’S HATMAGA | $0.{4}4493 | -- | -18.39% | $0 | $0 | 0.00 | |||
| $0.3161 | +1.84% | -11.97% | $0 | $1,105.19 | 0.00 | Savdo | |||
![]() WUKONGWUKONG | $0.{13}8490 | +0.00% | -28.26% | $0 | $0 | 0.00 | |||
| $0.001299 | +4.04% | -13.16% | $0 | $0 | 0.00 | ||||
![]() ChompCoinCHOMP | $0.01719 | +3.94% | -11.21% | $0 | $9,023.99 | 0.00 | |||
![]() BALLTZEBALLTZE | $0.{4}1446 | +11.59% | -23.65% | $0 | $0 | 0.00 | |||
![]() Matrix OneMATRIX | $0.{4}1752 | -0.07% | -3.15% | $0 | $0 | 0.00 | |||
![]() Black AgnusFTW | $0.{8}4379 | +61.55% | +68.14% | $0 | $68.47 | 0.00 | |||
![]() chipiCHIPI | $0.{4}5055 | -8.04% | -23.44% | $0 | $0 | 0.00 | |||
![]() MoveMoney USDMOVEUSD | $0.9956 | +0.10% | +0.08% | $0 | $0 | 0.00 | |||
| $0.{4}8941 | +4.03% | -12.55% | $0 | $0 | 0.00 | ||||
![]() BwullBWULL | $0.{4}1833 | -5.14% | -21.39% | $0 | $0 | 0.00 | |||
![]() KoltKOLT | $0.{4}2164 | +0.91% | -13.92% | $0 | $0 | 0.00 | |||
![]() LUCILUCI | $0.0003286 | +0.16% | -22.97% | $0 | $0 | 0.00 | |||
![]() UnicornUWU | $0.{4}4985 | +1.76% | -21.43% | $0 | $170,642.93 | 0.00 | |||
![]() walterWALTER | $0.0003634 | -0.97% | -18.68% | $0 | $46,720.88 | 0.00 | |||
![]() Deebo the BearDEEBO | $0.{4}2707 | +1.55% | -10.86% | $0 | $0 | 0.00 | |||
![]() PAPA TrumpPPT | $0.{7}6837 | -- | -15.99% | $0 | $0 | 0.00 | |||
| $0.{12}7284 | +10.21% | -7.30% | $0 | $0 | 0.00 | ||||
![]() PESHIPESHI | $0.{6}3703 | +4.98% | -7.83% | $0 | $0 | 0.00 | |||
| $0.{4}7093 | -- | -24.10% | $0 | $0 | 0.00 | ||||
![]() XNET MobileXNET | $0.01361 | +18.12% | -15.26% | $0 | $53,309.01 | 0.00 | |||
| $0.{12}1113 | +0.00% | -36.54% | $0 | $0 | 0.00 | ||||
![]() Nyxia AINYXC | $0.007871 | +7.28% | -8.18% | $0 | $1,663.5 | 0.00 | |||
![]() DOGS SolanaDOGS | $0.{13}9300 | +2.96% | -12.62% | $0 | $0.06 | 0.00 | |||
![]() Simon's Baby CatSCAT | $0.{5}7915 | -- | -10.98% | $0 | $0 | 0.00 | |||
![]() PunkvismPVT | $0.002326 | +1.57% | +5.73% | $0 | $125,108.44 | 0.00 | |||
![]() FuelFUELX | $0.{4}3320 | -5.38% | -14.96% | $0 | $0 | 0.00 | |||
![]() Shisha CoinSHISHA | $1.09 | +0.58% | +0.32% | $0 | $45,772.63 | 0.00 | |||
![]() Diablo IV SolanaDIABLO | $0.{13}5380 | -0.00% | -16.56% | $0 | $0 | 0.00 | |||
| $0.04437 | -0.09% | -0.16% | $0 | $903.82 | 0.00 | ||||
![]() DOGS SOLDOGS | $0.{8}7562 | -- | -- | $0 | $0 | 0.00 | |||
![]() JOJOJOJO | $0.{4}3462 | +1.64% | -33.20% | $0 | $0 | 0.00 | |||
![]() Solana ClassicSCLASSIC | $0.0002693 | -0.13% | -16.79% | $0 | $0 | 0.00 | |||
![]() DIVINERDIVINER | $0.{4}1155 | -1.58% | -29.04% | $0 | $0 | 0.00 | |||
![]() RuneMineMINE | $0.001342 | -0.50% | -13.27% | $0 | $0 | 0.00 | |||
![]() TrencherTRENCHER | $0.002022 | +8.53% | +8.30% | $0 | $578,085.3 | 0.00 | |||
![]() SolControlSCTRL | $0.0002275 | -25.66% | -47.50% | $0 | $0 | 0.00 | |||
![]() Troll CoinTROLL | $0.{4}1659 | -- | -18.56% | $0 | $0 | 0.00 | |||
![]() PepePEPE | $0.0006277 | +1.97% | -16.27% | $0 | $2,971.09 | 0.00 | |||
![]() BabybonkBABYBONK | $0.{7}2105 | +1.89% | -2.96% | $0 | $0 | 0.00 |






























.png)

















