Bozor kapitallashuvi boʻyicha eng yaxshi Solana ekotizimi token
Solana ekotizimi jami bozor kapitallashuvi $210.20B va oʻrtacha narx oʻzgarishi +6.47% boʻlgan 1756 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() Block (blocksol.vip)BLOCK | $0.{4}2428 | -1.63% | -19.86% | $0 | $0 | 0.00 | |||
![]() Ross UlbrichtROSS | $0.{4}6896 | +4.56% | -1.43% | $0 | $48,515.29 | 0.00 | |||
![]() OrbioORBIO | $0.{4}5774 | -10.93% | +215.05% | $0 | $399,531.86 | 0.00 | |||
![]() CatWifHatCATWIF | $0.0001115 | +1.78% | -14.65% | $0 | $0 | 0.00 | |||
![]() GOLDEN AGEGOLD | $0.{11}9045 | +4.12% | -4.37% | $0 | $0.27 | 0.00 | |||
![]() DragonCoinDRAGON | $0.{12}4510 | +4.97% | -18.39% | $0 | $0 | 0.00 | |||
![]() AbiABI | $0.{4}1365 | +3.83% | +32.09% | $0 | $0 | 0.00 | |||
![]() Joram PoowelPOOWEL | $0.{4}1046 | -2.18% | -18.82% | $0 | $0 | 0.00 | |||
![]() SDOGESDOGE | $0.{6}7047 | -0.89% | -1.04% | $0 | $1,726.74 | 0.00 | |||
| $0.0008253 | +10.89% | -9.73% | $0 | $4,644.64 | 0.00 | ||||
![]() DAWKOINSDAW | $0.{4}2974 | -4.86% | -21.89% | $0 | $0 | 0.00 | |||
| $0.001326 | -- | -15.97% | $0 | $0 | 0.00 | ||||
![]() BitcatBTCAT | $0.{4}2620 | +3.69% | -16.14% | $0 | $0 | 0.00 | |||
![]() MNetNUUM | $0.001447 | +4.79% | -13.85% | $0 | $0 | 0.00 | |||
![]() Solana DeployerMEMES | $0.0002758 | +1.32% | -9.33% | $0 | $602.25 | 0.00 | |||
![]() ARMYARMY | $0.{4}1066 | +3.30% | -12.06% | $0 | $0 | 0.00 | |||
![]() BURRRDBURRRD | $0.{9}3364 | -- | -15.95% | $0 | $0 | 0.00 | |||
![]() Melon DogMELON | $0.0002177 | +3.64% | -13.19% | $0 | $88.12 | 0.00 | |||
![]() CrazyPepeCRAZYPEPE | $0.{10}3964 | -- | -16.98% | $0 | $0 | 0.00 | |||
| $0.{6}1501 | -- | -19.96% | $0 | $0 | 0.00 | ||||
![]() TRUMP XTRUMPX | $0.{12}1500 | +0.91% | -14.04% | $0 | $0 | 0.00 | |||
![]() MyraMYRA | $0.{4}7155 | +0.65% | -15.25% | $0 | $0 | 0.00 | |||
| $0.0001583 | +3.35% | -13.10% | $0 | $179,218.36 | 0.00 | ||||
| $0.0001168 | +2.34% | -12.97% | $0 | $0 | 0.00 | ||||
![]() ATLAZAAZ | $0.01020 | -0.96% | -0.01% | $0 | $0 | 0.00 | |||
![]() ChinuCHINU | $0.{4}4189 | +6.23% | -9.19% | $0 | $0 | 0.00 | |||
![]() ALPALP | $0.{4}1872 | -- | -13.44% | $0 | $0 | 0.00 | |||
![]() SolAPE TokenSOLAPE | $0.{4}5526 | +0.91% | -1.46% | $0 | $0 | 0.00 | |||
![]() #1 Tiktok SquirrelPEANUT | $0.0002389 | +4.36% | -17.02% | $0 | $94,150.81 | 0.00 | |||
![]() SOL ETFSOLETF | $0.{11}1257 | +1.41% | -10.21% | $0 | $0 | 0.00 | |||
![]() SadCatSAD | $0.0001596 | +1.00% | +15.58% | $0 | $0 | 0.00 | |||
![]() SolordiSOLO | $0.{4}6224 | +3.33% | -24.55% | $0 | $0 | 0.00 | |||
![]() Degen DannyDANNY | $0.{4}1541 | +5.54% | -12.78% | $0 | $0 | 0.00 | |||
![]() pepecoin on SOLPEPE | $0.{4}8543 | -0.68% | -19.36% | $0 | $0 | 0.00 | |||
![]() LapupuLAPUPU | $0.0002500 | +3.51% | -4.89% | $0 | $0 | 0.00 | |||
![]() Harambe on SolanaHARAMBE | $0.001108 | +3.96% | -22.59% | $0 | $6,668.98 | 0.00 | |||
![]() CyberdogeCDOGE | $0.0005851 | +1.96% | -14.58% | $0 | $5.21 | 0.00 | |||
![]() Andrea Von SpeedVONSPEED | $0.{4}3238 | -0.16% | -20.87% | $0 | $0 | 0.00 | |||
![]() Chinese Communist DragonFENTANYL | $0.{5}3430 | -- | -- | $0 | $0 | 0.00 | |||
![]() Yes ChadYES | $0.{4}3298 | -3.64% | -60.24% | $0 | $0 | 0.00 | |||
| $0.{4}3079 | -- | -16.20% | $0 | $0 | 0.00 | ||||
![]() toddTODD | $0.{4}2486 | +3.80% | -11.52% | $0 | $0 | 0.00 | |||
| $0.0001489 | -0.00% | +38.34% | $0 | $14.99 | 0.00 | ||||
![]() Anita Max WynnWYNN | $0.0001971 | +3.33% | -24.65% | $0 | $180.48 | 0.00 | |||
![]() CHEWYCHWY | $0.{12}4365 | +0.61% | -24.86% | $0 | $0 | 0.00 | |||
![]() Baby PnutBABYPNUT | $0.{4}2818 | +3.21% | -11.61% | $0 | $0 | 0.00 | |||
![]() OBOTOBOT | $0.0004085 | -34.58% | -9.35% | $0 | $105.04 | 0.00 | |||
![]() Satoshi NakamotoSATOSHI | $0.8449 | +0.75% | -29.66% | $0 | $13,031.17 | 0.00 | |||
![]() CheyenneCHEYENNE | $0.0001140 | +0.88% | -14.25% | $0 | $6,383.93 | 0.00 |
















































