Bozor kapitallashuvi boʻyicha eng yaxshi BNB Chain ekotizimi token
BNB Chain ekotizimi jami bozor kapitallashuvi $238.15B va oʻrtacha narx oʻzgarishi +10.93% boʻlgan 2821 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() PolkaBridgePBR | $0.0005143 | -13.16% | -21.23% | $38,521.71 | $0 | 74.91M | |||
| $0.0008261 | +5.76% | -7.20% | $38,018.17 | $0 | 46.02M | ||||
![]() Berry DataBRY | $0.01862 | +4.11% | -10.14% | $37,247.36 | $128.56 | 2.00M | |||
| $0.0007062 | -0.07% | -27.16% | $35,312.46 | $2,081.31 | 50.00M | ||||
![]() Virtue PokerVPP | $0.0002352 | -28.64% | -52.85% | $25,167.47 | $461.65 | 106.99M | |||
| $0.0004549 | +3.88% | -6.96% | $36,483.67 | $208.8 | 80.20M | ||||
![]() CATAMOTOCATA | $0.{5}1887 | +770.81% | +169.87% | $36,556.74 | $163.74 | 19.38B | |||
| $0.01067 | +4.69% | -9.92% | $35,343.32 | $0 | 3.31M | ||||
![]() WoonklyWOOP | $0.0001513 | -0.60% | -13.80% | $34,588.89 | $0 | 228.58M | |||
| $0.{4}9955 | -- | -- | $33,082.87 | $0 | 332.31M | Savdo | |||
![]() Venus SXPvSXP | $0.002360 | +12.61% | +5.31% | $32,892.47 | $0 | 13.94M | |||
![]() RealFevrFEVR | $0.{5}2818 | -- | -17.49% | $30,375.24 | $0 | 10.78B | Savdo | ||
| $0.0006827 | +1.03% | -30.96% | $31,566.06 | $148.13 | 46.24M | ||||
![]() Elpis BattleEBA | $0.001414 | +2.69% | -5.90% | $31,345.6 | $1,796.9 | 22.17M | |||
![]() BlendBLEND | $0.{4}3087 | +3.58% | -12.07% | $30,873.38 | $0 | 1000.00M | |||
![]() Poor DogePDOGE | $0.{6}2777 | +0.64% | -14.10% | $31,036.33 | $0 | 111.74B | |||
![]() LitLab GamesLITT | $0.0001044 | +0.04% | -0.37% | $30,470.83 | $0 | 291.83M | Savdo | ||
| $0.0009055 | -- | -13.09% | $28,988.23 | $0 | 32.01M | ||||
![]() Pancake BunnyBUNNY | $0.05957 | -- | -- | $30,392.96 | $0 | 510232.00 | |||
![]() ApexTokenAPX | $0.0007646 | +1.74% | -11.29% | $29,627.74 | $302,193.97 | 38.75M | |||
![]() Spartan ProtocolSPARTA | $0.0004429 | +19.00% | +7.19% | $33,118.46 | $0 | 74.78M | |||
![]() MinuMINU | $0.{8}7045 | +1.07% | +2.75% | $26,724.83 | $0 | 3.79T | |||
![]() WOWswapWOW | $0.02987 | +1.89% | -0.33% | $29,854.65 | $56,140.35 | 999486.60 | |||
![]() Thetan WorldTHG | $0.0002470 | -1.45% | -13.78% | $28,057.09 | $0 | 113.58M | |||
![]() SAFEMOONSMOON | $0.{4}3107 | +14.00% | -23.31% | $28,996.3 | $10,467.1 | 933.26M | |||
![]() Papu TokenPAPU | $0.{9}5715 | +1.24% | -8.23% | $28,566.86 | $0 | 49.99T | |||
![]() CRT AI NetworkCRTAI | $0.{4}8626 | +6.66% | -46.23% | $30,439.78 | $47,134.43 | 352.90M | |||
![]() RefinableFINE | $0.0006874 | +2.97% | -9.24% | $28,222.72 | $9,280.7 | 41.06M | |||
![]() The Corgi of PolkaBridgeCORGIB | $0.{9}9598 | +2.06% | +8.43% | $27,804.51 | $1,496.3 | 28.97T | |||
![]() PulsePadPLSPAD | $0.0001534 | -8.71% | -23.61% | $25,422.39 | $9,907.43 | 165.72M | |||
![]() FabweltWELT | $0.0001159 | +0.42% | -3.19% | $26,546.22 | $0 | 228.99M | |||
| $0.5111 | +3.97% | -10.67% | $25,557.18 | $3.77 | 50000.00 | ||||
![]() ShirtumSHI | $0.0001461 | +3.06% | -15.22% | $25,396.58 | $11,807.26 | 173.82M | |||
![]() KALMKALM | $0.002911 | -1.25% | -11.72% | $24,888.05 | $82.61 | 8.55M | |||
![]() PRivaCY CoinPRCY | $0.001599 | -0.01% | -35.02% | $23,140.66 | $0 | 14.47M | |||
![]() CeluvPlayCELB | $0.{4}9540 | -36.43% | -52.48% | $22,777.01 | $1.01M | 238.75M | |||
![]() AirNFTsAIRT | $0.0002017 | +4.05% | -8.91% | $22,596.05 | $0 | 112.04M | |||
![]() PolylasticPOLX | $0.{6}3114 | -- | +5.98% | $20,866.1 | $0 | 67.01B | |||
![]() StoryFireBLAZE | $0.{5}3455 | -0.15% | -3.86% | $21,709.35 | $0 | 6.28B | |||
![]() BiaoBIAO | $0.{4}2186 | +1.69% | -9.04% | $21,514.67 | $96.91 | 984.19M | |||
![]() ZeroSwapZEE | $0.0003329 | +2.15% | -9.50% | $21,117.52 | $298,003.94 | 63.43M | |||
![]() Knit FinanceKFT | $0.003417 | -13.18% | -17.94% | $16,743.13 | $10,263.67 | 4.90M | |||
![]() MetaDOSSECOND | $0.{5}6248 | +13.39% | +11.52% | $19,924.13 | $0 | 3.19B | |||
![]() ArgonARGON | $0.0001934 | +1.57% | -7.30% | $18,937.42 | $0 | 97.89M | |||
![]() CoriteCO | $0.0001507 | +0.77% | -1.19% | $18,419.6 | $23.24 | 122.20M | |||
![]() BabyCateBABYCATE | $0.{7}2698 | +3.80% | +3.81% | $18,301.27 | $48,457.89 | 678.37B | |||
![]() Bird.MoneyBIRD | $0.1986 | -- | -3.85% | $18,850.94 | $0 | 94942.00 | |||
![]() DechatDECHAT | $0.003621 | -5.07% | +9.47% | $17,723.26 | $0 | 4.90M | |||
![]() WeWayWWY | $0.{4}1215 | -2.16% | -4.59% | $17,497.49 | $8,922.55 | 1.44B | Savdo | ||
![]() Rage FanRAGE | $0.0002375 | -10.18% | -31.92% | $13,471.34 | $9,067.66 | 56.72M |

















































