Bozor kapitallashuvi boʻyicha eng yaxshi BNB Chain ekotizimi token
BNB Chain ekotizimi jami bozor kapitallashuvi $237.13B va oʻrtacha narx oʻzgarishi +10.17% boʻlgan 2775 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() UNS TOKENUNS | $0.003499 | -97.70% | -97.70% | $369,519.58 | $0 | 105.60M | |||
![]() PuffversePFVS | $0.003625 | +34.41% | +8.19% | $422,724.21 | $627,776.62 | 116.60M | Savdo | ||
![]() Linear FinanceLINA | $0.{4}3099 | -6.45% | -34.55% | $309,800.32 | $1,028.83 | 10.00B | Savdo | ||
![]() OpenLeverageOLE | $0.001942 | -5.00% | -17.42% | $366,287.18 | $18,229.74 | 188.63M | Savdo | ||
| $44.22 | -0.55% | -12.73% | $369,301 | $84,924.47 | 8350.87 | ||||
![]() ElemonELMON | $0.0005623 | +2.87% | -13.91% | $362,650.98 | $0 | 644.91M | Savdo | ||
![]() NafterNAFT | $0.0003683 | +0.57% | -13.75% | $367,396.91 | $12,506.24 | 997.65M | |||
![]() Metrix CoinMRX | $0.{4}1502 | -11.22% | -8.84% | $252,925.7 | $0.18 | 16.84B | |||
| $0.0001118 | +3.86% | +12.14% | $367,689.22 | $0 | 3.29B | ||||
| $241.36 | +6.19% | -10.26% | $354,380.34 | $270,853.78 | 1468.24 | ||||
| $2.43 | +6.70% | +16.13% | $409,186.74 | $727.96 | 168494.22 | ||||
![]() DexlabXLAB | $0.{5}1011 | +0.59% | -4.34% | $355,452.27 | $988,250.07 | 351.67B | |||
![]() SafeBlastBLAST | $0.{8}1990 | -0.00% | +0.03% | $349,297.51 | $0 | 175.55T | |||
![]() BHO NetworkBHO | $0.{4}8446 | +4.09% | +4.69% | $341,315.2 | $0 | 4.04B | |||
![]() TABOO TOKENTABOO | $0.{4}3504 | +1.15% | -14.81% | $342,739.01 | $0 | 9.78B | |||
![]() ApeBondABOND | $0.0008959 | +6.71% | -38.78% | $307,961.85 | $2,822.29 | 343.76M | |||
![]() RioDeFiRFUEL | $0.0009671 | -0.93% | -9.97% | $333,205.43 | $11,767.56 | 344.55M | |||
![]() AGON AgentAGON | $0.0003513 | -5.08% | -43.54% | $351,309.52 | $130,601.01 | 1000.00M | |||
![]() GAMERGMR | $0.001055 | +5.86% | -4.06% | $344,454.07 | $0 | 326.64M | |||
![]() UniLendUFT | $0.003734 | -1.10% | -7.55% | $342,264.88 | $1,053.31 | 91.67M | |||
![]() Dreams QuestDREAMS | $0.0002152 | +4.97% | -15.58% | $336,656.18 | $321,801.46 | 1.56B | |||
![]() SGCSGC | $0.0001852 | -0.60% | -16.88% | $313,670.71 | $504,490.1 | 1.69B | |||
| $17.11 | +1.61% | -13.39% | $334,388.55 | $186.62 | 19542.66 | ||||
| $0.{11}7911 | -0.13% | -0.13% | $334,314.8 | $382,919.01 | 42259.69T | ||||
![]() Infinity PADIPAD | $0.0003341 | -- | -0.80% | $334,068.76 | $0 | 1000.00M | |||
| $0.001377 | +5.36% | -9.38% | $337,630.71 | $114.53 | 245.28M | ||||
![]() Mint Club V1MINT | $0.{6}2798 | -5.90% | -23.97% | $291,381.09 | $0 | 1.04T | |||
![]() Boss TokenBOSS | $0.{8}1454 | -27.13% | -54.60% | $574,514.19 | $7,517.84 | 395.11T | |||
| $0.001083 | +3.56% | +12.31% | $346,697.82 | $2,992.65 | 320.00M | Savdo | |||
![]() AtromG8AG8 | $0.007762 | -- | -- | $325,997.46 | $0 | 42.00M | |||
![]() ColdstackCLS | $0.01366 | +0.11% | -4.11% | $321,183.91 | $18,792.34 | 23.51M | |||
![]() BNB MEME SZNSZN | $0.0003134 | +4.54% | -56.57% | $313,379.11 | $311,088.25 | 1000.00M | |||
| $15.91 | -1.19% | -12.80% | $309,731.65 | $9,769.67 | 19467.73 | ||||
| $146.91 | +0.59% | -2.45% | $301,161.39 | $51,303.65 | 2050.00 | ||||
![]() PEAKDEFIPEAK | $0.0001805 | +2.83% | -7.44% | $299,289.61 | $86.77 | 1.66B | |||
![]() JuggernautJGN | $0.002000 | -- | -- | $300,017.97 | $0 | 150.00M | |||
| $0.005232 | -12.80% | -19.66% | $305,641.47 | $531.9 | 58.42M | ||||
![]() yieldwatchWATCH | $0.01504 | +4.06% | -10.01% | $295,961.18 | $110.03 | 19.68M | |||
![]() AutoAUTO | $3.86 | +4.02% | -10.10% | $295,920.37 | $225.09 | 76665.81 | |||
![]() TRAVA.FINANCETRAVA | $0.{4}6861 | +15.51% | -1.65% | $293,834.63 | $99,367.09 | 4.28B | |||
![]() Pleasure CoinNSFW | $0.{4}1196 | +12.49% | +3.00% | $293,089.5 | $0 | 24.50B | |||
![]() SparkPointSRK | $0.{4}2390 | +6.67% | -5.99% | $310,818.58 | $252.51 | 13.01B | |||
| $635.33 | +4.05% | -0.79% | $289,426.33 | $221,534.34 | 455.55 | ||||
![]() HumainWeb3DOME | $0.{4}1422 | +0.84% | -24.64% | $270,164.79 | $89,634.45 | 19.00B | Savdo | ||
| $0.0009098 | +5.25% | -11.41% | $288,460.16 | $10,092.86 | 317.05M | ||||
![]() Monsta InfiniteMONI | $0.001542 | -0.20% | -13.18% | $279,713.02 | $128,489.43 | 181.45M | Savdo | ||
![]() EGOEGO | $0.001423 | -2.35% | -12.16% | $285,440.83 | $112,304.88 | 200.64M | Savdo | ||
![]() RFOXRFOX | $0.0003191 | +54.25% | -66.62% | $418,629.4 | $0 | 1.31B | Savdo | ||
![]() TiFi TokenTIFI | $0.{8}3414 | +2.90% | -10.53% | $267,795.51 | $0 | 78.44T | |||
![]() Tiger King CoinTKING | $0.{6}4191 | -10.33% | -9.52% | $270,728.18 | $0 | 646.00B |

















































