Cryptocurrency prices today
All cryptocurrencies
38208 assets| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | Price | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() KoricoKorico | $0.{4}4524 | -0.18% | 0.00% | $45,239.92 | $2,349.35 | 1000.00M | Trade | $0.{4}4524 | -0.18% | ||
Lend FinanceLEND | $0.02063 | 0.00% | 0.00% | $144,438 | $0 | 7.00M | Trade | $0.02063 | 0.00% | ||
SquabbleSquabble | $0.{5}1188 | 0.00% | 0.00% | $818.05 | $0 | 688.74M | Trade | $0.{5}1188 | 0.00% | ||
| $0.{4}5223 | 0.00% | 0.00% | $10,446.09 | $0 | 200.00M | Trade | $0.{4}5223 | 0.00% | |||
| $0.0001590 | 0.00% | 0.00% | $159,021.32 | $0 | 1000.00M | Trade | $0.0001590 | 0.00% | |||
![]() Aster's mascotDust | $0.0002142 | 0.00% | 0.00% | $214,173.36 | $0 | 999.98M | Trade | $0.0002142 | 0.00% | ||
![]() ASSTERASSTER | $0.{5}6923 | 0.00% | 0.00% | $6,923.21 | $0 | 1000.00M | Trade | $0.{5}6923 | 0.00% | ||
Idle NetworkIDLE | $0.0008669 | -0.13% | 0.00% | $86,690.32 | $47.41 | 100.00M | Trade | $0.0008669 | -0.13% | ||
![]() HELP ME BEAT CANCERCANCER | $0.{4}3447 | -0.07% | 0.00% | $34,452.02 | $438.97 | 999.51M | Trade | $0.{4}3447 | -0.07% | ||
| $0.{4}2826 | 0.00% | 0.00% | $282,596.99 | $0 | 10.00B | Trade | $0.{4}2826 | 0.00% | |||
| $0.0001768 | 0.00% | 0.00% | $176,843.56 | $0 | 999.99M | Trade | $0.0001768 | 0.00% | |||
![]() Solana ForumsFORUMS | $0.0002845 | 0.00% | 0.00% | $284,531.24 | $0 | 999.98M | Trade | $0.0002845 | 0.00% | ||







