Top Internet Capital Markets tokens by market capitalization
Internet Capital Markets contains 70 coins with a total market capitalization of $275.82M and an average price change of -1.02%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $546.3 | +0.17% | -1.15% | $573,606.46 | $13,070.82 | 1049.99 | ||||
| $93.19 | -2.12% | -1.04% | $556,996.63 | $102.6 | 5977.00 | ||||
| $363.18 | +0.25% | -2.24% | $544,767.95 | $41,736.06 | 1500.00 | ||||
| $200.03 | +0.27% | +2.68% | $540,082.9 | $61,228.34 | 2700.00 | ||||
| $130.44 | +0.12% | +3.34% | $528,275 | $8,945.07 | 4050.00 | ||||
![]() Sentio AISEN | $0.005464 | -1.18% | -20.37% | $535,509.78 | $220,822.82 | 98.00M | |||
| $332.23 | +0.54% | -3.80% | $531,566.28 | $143.84 | 1599.99 | ||||
| $243.97 | +0.11% | -1.68% | $512,331.93 | $46,727.22 | 2100.00 | ||||
| $425.19 | -- | -1.69% | $486,842.55 | $10.82 | 1145.00 | ||||
| $155.33 | +1.11% | -0.53% | $465,990 | $103.97 | 3000.00 | ||||
| $27.5 | +0.33% | +0.25% | $423,519.4 | $51,853.13 | 15400.00 | ||||
![]() Launch Coin on BelieveLAUNCHCOIN | $0.0003691 | -3.70% | -8.18% | $369,071.31 | $22,894.89 | 999.87M | Trade | ||
| $147.26 | -0.37% | +0.59% | $301,873.93 | $42,378.78 | 2050.00 | ||||
![]() GigglesGIGGLES | $0.0009414 | +1.71% | -4.19% | $0 | $220,470.2 | 0.00 | |||
![]() AurascopeAURA | $0.{4}2872 | -6.97% | -20.80% | $0 | $0 | 0.00 | |||
![]() BANNEDBANNED | $0.0001342 | +1.16% | +0.03% | $0 | $0 | 0.00 | |||
![]() DupeDUPE | $0.02234 | +5.71% | +20.96% | $0 | $5.07M | 0.00 | |||
![]() SuperfriendSUPFRIEND | $0.{4}4422 | -- | -14.97% | $0 | $0 | 0.00 | |||
![]() NoodleNOODLE | $0.{4}6704 | +6.46% | -16.75% | $0 | $0 | 0.00 | |||
![]() gooncoinGOONC | $0.{4}8535 | -2.53% | -36.03% | $0 | $185,639.17 | 0.00 |



















