Top Internet Capital Markets tokens by market capitalization
Internet Capital Markets contains 75 coins with a total market capitalization of $280.99M and an average price change of -0.92%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jelly-My-JellyJELLYJELLY | $0.05350 | -7.77% | -25.92% | $53.50M | $10.53M | 1000.00M | Trade | ||
| $402.27 | -0.50% | -8.33% | $45.46M | $9.58M | 112998.17 | ||||
![]() Vine CoinVINE | $0.03154 | -0.70% | -29.53% | $31.54M | $7.69M | 999.99M | Trade | ||
| $188.97 | -1.00% | -2.55% | $20.61M | $6.60M | 109053.57 | ||||
| $673.13 | +0.08% | -0.36% | $16.26M | $1.59M | 24149.14 | ||||
| $83.7 | -1.31% | -22.30% | $13.78M | $5.23M | 164598.40 | ||||
| $200.62 | -0.13% | -19.06% | $12.46M | $3.24M | 62099.51 | ||||
| $270.66 | -1.01% | +0.38% | $7.85M | $4.79M | 29004.45 | ||||
| $284.72 | +0.23% | -9.81% | $7.69M | $3.12M | 27000.00 | ||||
| $289.15 | -0.90% | +1.55% | $6.53M | $5.17M | 22599.21 | ||||
![]() Node AIGPU | $0.06636 | -3.79% | -24.48% | $6.51M | $87,651.39 | 98.07M | |||
| $611.75 | +0.05% | -1.40% | $4.40M | $2.18M | 7199.92 | ||||
| $610.22 | -1.36% | -3.61% | $4.33M | $2.11M | 7099.90 | ||||
| $122.93 | +0.19% | -9.17% | $3.81M | $4.89M | 30999.85 | ||||
![]() Freya ProtocolFREYA | $0.007228 | -14.18% | -23.43% | $3.97M | $68,907.35 | 548.60M | |||
![]() HyperpigmentationHYPER | $0.002580 | +4.98% | -22.08% | $2.57M | $11,355.27 | 996.65M | |||
| $172.08 | -1.23% | -8.09% | $2.31M | $3,221.62 | 13400.00 | ||||
| $35.33 | -3.97% | -10.99% | $1.87M | $6,616.05 | 53000.00 | ||||
| $236.26 | +0.34% | -4.66% | $1.85M | $4.86M | 7821.37 | ||||
| $105.7 | +0.37% | -2.74% | $1.83M | $23,413.53 | 17349.96 | ||||
| $1,156.13 | +0.51% | +4.25% | $1.73M | $14,018.85 | 1500.00 | ||||
| $331.54 | +0.34% | -0.97% | $1.53M | $36,554.21 | 4600.00 | ||||
| $509.94 | +1.77% | -1.08% | $1.38M | $3,011.97 | 2700.00 | ||||
| $1,027.09 | +0.40% | +10.18% | $1.36M | $65,059.17 | 1327.00 | ||||
| $343.28 | +0.73% | -4.53% | $1.34M | $3,383.13 | 3900.00 | ||||
| $7.16 | +3.61% | -19.09% | $1.31M | $824,979.45 | 183198.78 | ||||
| $118.87 | +0.07% | -0.12% | $1.19M | $964.12 | 10000.00 | ||||
| $47.9 | -0.04% | +2.44% | $1.19M | $1,103.47 | 24800.00 | ||||
| $25.07 | -5.07% | +0.32% | $1.00M | $848.96 | 39999.94 | ||||
| $306.82 | +0.02% | +2.42% | $953,040.31 | $2.02M | 3106.21 | ||||
| $223.78 | -1.10% | -7.72% | $939,876 | $265 | 4200.00 | ||||
| $576 | +1.91% | -9.80% | $892,800 | $1,000.28 | 1550.00 | ||||
| $321.46 | +0.34% | +0.30% | $851,862.69 | $44,563.8 | 2650.00 | ||||
| $812.82 | -2.12% | +0.16% | $812,820 | $329.96 | 1000.00 | ||||
| $232.66 | +0.42% | +6.43% | $791,059.3 | $80,462.42 | 3400.00 | ||||
| $195.24 | -0.81% | +2.33% | $780,960 | $1,072.85 | 4000.00 | ||||
| $580.96 | +1.95% | +1.72% | $732,009.6 | $28.74 | 1260.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $244.41 | -1.00% | -1.39% | $708,789 | $20.87 | 2900.00 | ||||
| $86.72 | -0.74% | -9.53% | $707,635.2 | $568.52 | 8160.00 | ||||
| $94 | -1.29% | +9.39% | $705,000 | $2,144.08 | 7500.00 | ||||
| $20.71 | +0.93% | -6.92% | $695,848.41 | $254.7 | 33599.63 | ||||
| $89.34 | +1.07% | +4.06% | $670,055.28 | $42,628.67 | 7500.00 | ||||
| $78.12 | +0.24% | +8.82% | $636,668.04 | $43,301.12 | 8150.00 | ||||
| -- | -- | -- | $0 | $0 | 0.00 | ||||
| $303.14 | -3.10% | -3.81% | $606,280 | $164.41 | 2000.00 | ||||
| $539.25 | +0.43% | -1.92% | $603,957.18 | $66,472.65 | 1120.00 | ||||
| $218.47 | -2.10% | +4.10% | $589,876.68 | $12,364.59 | 2700.00 | ||||
| $307.06 | +1.41% | -3.77% | $583,414 | $325.85 | 1900.00 | ||||
| $160.51 | +0.76% | +0.58% | $577,836 | $207.64 | 3600.00 |








































.png)








