Los precios de las criptomonedas hoy
Todas las criptomonedas
38258 activos| Nombre | Precio | 24h (%) | 7d (%) | Capitalización de mercado | Volumen en 24h | Suministro | Últimas 24H | Operación | Precio | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() $StrategyStrategy. | $0.{4}1893 | 0.00% | 0.00% | $18,930.73 | $0 | 1000.00M | Trade | $0.{4}1893 | 0.00% | ||
PenguinsPENGUINS | $0.{5}2730 | 0.00% | 0.00% | $2,730.49 | $0 | 1000.00M | Trade | $0.{5}2730 | 0.00% | ||
| $0.{4}1429 | 0.00% | 0.00% | $14,294.85 | $0 | 1000.00M | Trade | $0.{4}1429 | 0.00% | |||
![]() Sir PancakePancake | $0.{5}6670 | 0.00% | 0.00% | $6,669.92 | $0 | 1000.00M | Trade | $0.{5}6670 | 0.00% | ||
| $0.{4}3061 | +0.03% | 0.00% | $30,607.53 | $11.83 | 1000.00M | Trade | $0.{4}3061 | +0.03% | |||
4 Strategy4STR | $0.{5}4656 | 0.00% | 0.00% | $3,160.14 | $0 | 678.76M | Trade | $0.{5}4656 | 0.00% | ||
![]() BNCBNC | $0.{5}3778 | 0.00% | 0.00% | $3,773.08 | $0 | 998.66M | Trade | $0.{5}3778 | 0.00% | ||
![]() BitoberBITOBER | $0.{5}5198 | 0.00% | 0.00% | $5,197.61 | $0 | 1000.00M | Trade | $0.{5}5198 | 0.00% | ||
![]() fourscan4scan | $0.{5}7858 | 0.00% | 0.00% | $7,857.75 | $0 | 1000.00M | Trade | $0.{5}7858 | 0.00% | ||
![]() ElonGateElonGate | $0.{5}2819 | 0.00% | 0.00% | $2,811.93 | $0 | 997.47M | Trade | $0.{5}2819 | 0.00% | ||
![]() Zcash Coin.ZEC . | $0.0001162 | 0.00% | 0.00% | $60.45 | $0 | 520272.25 | Trade | $0.0001162 | 0.00% | ||
![]() Unihax0rUnihax0r-0 | $0.{6}7722 | 0.00% | 0.00% | $0.75 | $0 | 967292.80 | Trade | $0.{6}7722 | 0.00% | ||
![]() Cypher - Crypto Card 💳✨CYPR-✨ | $0.{7}2585 | 0.00% | 0.00% | $258.04 | $0 | 9.98B | Trade | $0.{7}2585 | 0.00% | ||
4uck you4UCK | $0.{11}3948 | 0.00% | 0.00% | $0 | $0 | 1000.00M | Trade | $0.{11}3948 | 0.00% | ||
![]() the risingrise | $0.{5}3848 | 0.00% | 0.00% | $3,842.29 | $0 | 998.53M | Trade | $0.{5}3848 | 0.00% | ||
The Hidden HandHEYI | $0.{7}1903 | 0.00% | 0.00% | $3.81 | $0 | 200.00M | Trade | $0.{7}1903 | 0.00% | ||
| $0.{5}6527 | 0.00% | 0.00% | $6,527.36 | $0 | 1000.00M | Trade | $0.{5}6527 | 0.00% | |||
![]() United On SolUnited | $0.{5}3168 | 0.00% | 0.00% | $3,006.23 | $0 | 948.94M | Trade | $0.{5}3168 | 0.00% | ||
![]() SoraficationSorafy | $0.{5}4468 | 0.00% | 0.00% | $4,467.17 | $0 | 999.74M | Trade | $0.{5}4468 | 0.00% | ||
![]() Innovation CoinINNOVATION | $0.{5}3732 | 0.00% | 0.00% | $3,729.69 | $0 | 999.41M | Trade | $0.{5}3732 | 0.00% | ||
111111 | $0.{5}1145 | 0.00% | 0.00% | $0.6 | $0 | 525321.44 | Trade | $0.{5}1145 | 0.00% | ||
![]() Polska MemecoinPOLSKA | $0.{5}6432 | 0.00% | 0.00% | $6,432.02 | $0 | 999.97M | Trade | $0.{5}6432 | 0.00% | ||
![]() ClauDex Perpetual AgentClauDex | $0.{5}3705 | 0.00% | 0.00% | $3,700.74 | $0 | 998.86M | Trade | $0.{5}3705 | 0.00% | ||
![]() DRIVE369 DAODRIVE | $0.0001501 | 0.00% | 0.00% | $150,067.36 | $0 | 1000.00M | Trade | $0.0001501 | 0.00% | ||
![]() ZECUSD_SOL.ZEC. | $0.{4}1271 | 0.00% | 0.00% | $12,708.9 | $0 | 1000.00M | Trade | $0.{4}1271 | 0.00% | ||
![]() Diddy in jailJail Diggy | $0.0001309 | 0.00% | 0.00% | $32.48 | $0 | 248105.22 | Trade | $0.0001309 | 0.00% | ||
BlobjakBlobjak | $0.{4}3569 | 0.00% | 0.00% | $35,693.32 | $0 | 1000.00M | Trade | $0.{4}3569 | 0.00% | ||
![]() The Last JobQUIT | $0.{4}1811 | +0.03% | 0.00% | $17,916.09 | $564.55 | 989.30M | Trade | $0.{4}1811 | +0.03% | ||
Pump FunkPump Funk | $0.{4}2570 | 0.00% | 0.00% | $4.3 | $0 | 167205.25 | Trade | $0.{4}2570 | 0.00% | ||
Samsung ElectronicsSamsung | $0.{4}6550 | 0.00% | 0.00% | $65,496.83 | $0 | 1000.00M | Trade | $0.{4}6550 | 0.00% | ||
BuildToberBUILDTOBER | $0.{5}3799 | 0.00% | 0.00% | $3,798.59 | $0 | 1000.00M | Trade | $0.{5}3799 | 0.00% | ||
![]() GOATNANCEGOATNANCE | $0.{5}5968 | 0.00% | 0.00% | $5,967.62 | $0 | 1000.00M | Trade | $0.{5}5968 | 0.00% | ||
| $0.{5}3634 | 0.00% | 0.00% | $3,630.53 | $0 | 998.91M | Trade | $0.{5}3634 | 0.00% | |||
EVAA Protocol 🟠EVAA 🟠 | $0.0003180 | 0.00% | 0.00% | $52.01 | $0 | 163565.44 | Trade | $0.0003180 | 0.00% | ||
4.🥇...4.✨. | $0.{7}1385 | 0.00% | 0.00% | $138.29 | $0 | 9.99B | Trade | $0.{7}1385 | 0.00% | ||
| $0.{12}1969 | 0.00% | 0.00% | $0 | $0 | 1000.00M | Trade | $0.{12}1969 | 0.00% | |||
UpctoberUPCTOBER | $0.{5}3841 | 0.00% | 0.00% | $3,841.4 | $0 | 1000.00M | Trade | $0.{5}3841 | 0.00% | ||
| $0.{5}2030 | 0.00% | 0.00% | $7.86 | $0 | 3.87M | Trade | $0.{5}2030 | 0.00% | |||
![]() 4.🥇.🥇.🥇4.🔸. | $0.0002329 | 0.00% | 0.00% | $251.57 | $0 | 1.08M | Trade | $0.0002329 | 0.00% | ||
![]() Milk & TokenHUGS | $0.{5}7276 | 0.00% | 0.00% | $7,276.21 | $0 | 1000.00M | Trade | $0.{5}7276 | 0.00% | ||
pumpypumpy | $0.0009151 | 0.00% | 0.00% | $1,520.83 | $0 | 1.66M | Trade | $0.0009151 | 0.00% | ||
PUMP COINPUMP COIN | $0.{4}2456 | 0.00% | 0.00% | $7.11 | $0 | 289366.38 | Trade | $0.{4}2456 | 0.00% | ||
![]() PLAZM.ioPLAZM | $0.{4}5436 | 0.00% | 0.00% | $108.04 | $0 | 1.99M | Trade | $0.{4}5436 | 0.00% | ||




























