Bozor kapitallashuvi boʻyicha eng yaxshi Toncoin ekotizimi token
Toncoin ekotizimi jami bozor kapitallashuvi $18.42B va oʻrtacha narx oʻzgarishi +2.03% boʻlgan 114 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() FPIBANKFPIBANK | $0.001409 | +3.06% | -16.11% | $0 | $4,872.52 | 0.00 | |||
![]() Paper PlanePLANE | $0.002625 | -1.95% | -9.82% | $0 | $5,430.97 | 0.00 | |||
| $0.{5}2270 | -- | -- | $0 | $0 | 0.00 | Savdo | |||
![]() UtyaUTYA | $0.008135 | +4.52% | -17.53% | $0 | $42,010.56 | 0.00 | |||
![]() HoldCoinHOLD | $0.{4}7000 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() FlokiTonFLOKIT | $0.{8}3801 | -0.70% | -10.09% | $0 | $0 | 0.00 | |||
![]() MorfeyMORFEY | $0.{6}1121 | -46.62% | -44.07% | $0 | $0 | 0.00 | |||
![]() EvoSimGameESIM | $0.005427 | -13.45% | -45.10% | $0 | $22,254.9 | 0.00 | |||
![]() Ecorpay TokenECOR | $0.03042 | -0.77% | -4.89% | $0 | $17,787.23 | 0.00 | |||
![]() UTONICUTON | $1.92 | +3.38% | -2.17% | $0 | $0 | 0.00 | |||
![]() RosecoinROSE | $0.09626 | +1.77% | +3.52% | $0 | $0 | 0.00 | |||
![]() Tonald TrumpTONALD | $0.{4}4461 | -- | -17.57% | $0 | $0 | 0.00 | |||
![]() GOATSGOATS | $0.{4}4952 | +4.81% | -11.73% | $0 | $59,079.22 | 0.00 | Savdo | ||
![]() BUILDBUILD | $0.09066 | -15.23% | -37.54% | $0 | $36,874.86 | 0.00 | |||
| $0.{4}4169 | +2.70% | -37.03% | $0 | $71.16 | 0.00 | ||||
![]() DuckCoinDUCK | $0.0005403 | -0.76% | +0.71% | $0 | $0 | 0.00 | |||
![]() SpinnerCoinSPN | $0.005691 | +1.98% | +0.91% | $0 | $0 | 0.00 | |||
![]() PunkCityPUNK | $0.01535 | -1.74% | -11.01% | $0 | $0 | 0.00 | |||
![]() MapchainMCT | $0.006897 | +129.93% | -5.48% | $0 | $0 | 0.00 | |||
![]() PinEyePinEye | $0.0001440 | -2.13% | -10.66% | $0 | $15,628.09 | 0.00 | |||
![]() GPTONGPTON | $0.01531 | +0.38% | -18.84% | $0 | $56,403.81 | 0.00 | |||
![]() RoOLZGODL | $0.0002218 | -0.42% | -3.96% | $0 | $39,007.02 | 0.00 | |||
![]() MISSION PAWSIBLEMISSION | $0.{5}4582 | +18.97% | -3.19% | $0 | $531,459.42 | 0.00 | |||
![]() Ton InuTINU | $0.{4}7895 | +4.63% | -14.28% | $0 | $0 | 0.00 | |||
![]() SpintriaSP | $0.004614 | +3.10% | -3.39% | $0 | $6,143.09 | 0.00 | |||
![]() TonstakersTSTON | $2.13 | +1.68% | -12.74% | $0 | $49,305.49 | 0.00 | |||
![]() ClaytonCLAY | $0.{4}1110 | -11.79% | -15.16% | $0 | $4,822.76 | 0.00 | Savdo | ||
![]() FantonFTON | $0.{4}6893 | -0.30% | -30.89% | $0 | $0 | 0.00 | |||
![]() Resistance DogREDO | $0.03992 | +3.51% | -24.42% | $0 | $225,506.09 | 0.00 | |||
![]() MEMESMEMES | $0.{4}1829 | +1.61% | -0.03% | $0 | $620.86 | 0.00 | |||
![]() HYDRAHYDRA | $0.4080 | -0.36% | -13.14% | $0 | $127.1 | 0.00 | |||
![]() Resistance GirlREGI | $0.0008831 | +6.59% | -9.57% | $0 | $0 | 0.00 | |||
![]() TG20 TGramTGRAM | $0.{6}1122 | +0.08% | -16.54% | $0 | $0 | 0.00 | |||
![]() TIGERTIGER | $0.{5}4064 | -- | -9.87% | $0 | $0 | 0.00 | |||
![]() GentlemanMAN | $0.0001557 | +68.49% | +30.32% | $0 | $6,494.97 | 0.00 | |||
![]() INVITE TokenINVITE | $0.002416 | -4.66% | -8.59% | $0 | $50,319.24 | 0.00 | |||
| $0.3154 | -2.98% | -12.17% | $0 | $0 | 0.00 | Savdo | |||
![]() MittensMITTENS | $0.0001821 | +7.45% | +2.40% | $0 | $0 | 0.00 | |||
| $0.0001285 | -- | -11.37% | $0 | $0 | 0.00 | ||||
![]() JVaultJVT | $0.06777 | +1.65% | -8.49% | $0 | $0 | 0.00 | |||
![]() $TON MixerMIXER | $0.0004241 | -3.42% | -6.88% | $0 | $0 | 0.00 | |||
| $0.01636 | -2.43% | -11.12% | $0 | $0 | 0.00 | ||||
![]() MargaritisMARGA | $0.3021 | -0.31% | -4.90% | $0 | $0.66 | 0.00 | |||
![]() NOTCOIN INU$NOTINU | $0.{6}1935 | +1.52% | -9.25% | $0 | $0 | 0.00 | |||
![]() GEMSTONGEMSTON | $0.04196 | -0.50% | -9.00% | $0 | $418 | 0.00 | |||
![]() Web3 TON TokenWEB3 | $0.01660 | +0.22% | -19.40% | $0 | $0 | 0.00 |













































