Bozor kapitallashuvi boʻyicha eng yaxshi BNB Chain ekotizimi token
BNB Chain ekotizimi jami bozor kapitallashuvi $233.08B va oʻrtacha narx oʻzgarishi +3.29% boʻlgan 2784 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() OLAXBTAIO | $0.1387 | +0.29% | -15.05% | $31.94M | $1.72B | 230.25M | Savdo | ||
![]() StrikeXSTRX | $0.03769 | +3.66% | -7.73% | $32.89M | $18,298.75 | 872.68M | |||
![]() PAAL AIPAAL | $0.02908 | -8.37% | -18.76% | $28.99M | $4.59M | 996.82M | |||
![]() KernelDAOKERNEL | $0.1012 | +0.59% | -22.34% | $28.99M | $29.57M | 286.31M | Savdo | ||
![]() TradoorTRADOOR | $1.95 | -0.30% | -15.88% | $27.96M | $2.97M | 14.35M | Savdo | ||
![]() ZircuitZRC | $0.01309 | +4.40% | -5.38% | $28.73M | $9.74M | 2.19B | Savdo | ||
![]() Particle NetworkPARTI | $0.06569 | +13.03% | +1.22% | $27.76M | $44.52M | 422.55M | Savdo | ||
![]() Solidus Ai TechAITECH | $0.01595 | -3.63% | -26.39% | $27.47M | $9.53M | 1.72B | Savdo | ||
![]() SmarDexSDEX | $0.002965 | -1.44% | -10.75% | $27.62M | $502,223.88 | 9.32B | Savdo | ||
![]() Wilder WorldWILD | $0.05861 | -10.17% | -71.16% | $27.21M | $1.50M | 464.22M | Savdo | ||
![]() Aster asUSDFasUSDF | $1.04 | -0.04% | -0.08% | $27.20M | $0 | 26.07M | |||
![]() OhoOHO | $0.001115 | -1.46% | -7.22% | $26.90M | $277,077.62 | 24.12B | |||
![]() HashflowHFT | $0.04123 | -2.37% | -7.64% | $25.72M | $16.57M | 623.94M | Savdo | ||
![]() Newton ProtocolNEWT | $0.1206 | +4.93% | -17.29% | $25.92M | $23.03M | 215.00M | Savdo | ||
![]() COMMONCOMMON | $0.01071 | +4.14% | -6.41% | $25.01M | $30.44M | 2.34B | Savdo | ||
![]() MyNeighborAliceALICE | $0.2477 | -0.77% | -7.34% | $24.73M | $13.84M | 99.83M | Savdo | ||
![]() YooldoESPORTS | $0.2105 | -9.71% | +1.85% | $26.60M | $10.82M | 126.35M | |||
| $0.06001 | +4.01% | -14.12% | $26.14M | $8.22M | 435.63M | Savdo | |||
| $0.1271 | +13.08% | +55.55% | $25.43M | $324.30M | 200.00M | Savdo | |||
![]() ARPAARPA | $0.01664 | +2.96% | -3.05% | $25.29M | $14.93M | 1.52B | Savdo | ||
![]() Banana For ScaleBANANAS31 | $0.002591 | +5.00% | -9.34% | $25.91M | $9.36M | 10.00B | Savdo | ||
![]() INFINITIN | $0.09751 | -2.21% | -19.16% | $25.26M | $19.54M | 259.07M | Savdo | ||
| $0.1548 | -5.84% | -18.31% | $25.21M | $1.80M | 162.92M | ||||
| $0.1577 | -1.49% | -1.96% | $25.50M | $128.47M | 161.68M | ||||
![]() AKEDOAKE | $0.001101 | -4.55% | -20.71% | $25.09M | $3.12M | 22.80B | |||
| $679.89 | +0.67% | -0.84% | $25.16M | $1.89M | 37008.57 | ||||
![]() Solv ProtocolSOLV | $0.01673 | -2.47% | -14.54% | $24.80M | $30.91M | 1.48B | Savdo | ||
![]() MARBLEXMBX | $0.09439 | +1.93% | -3.12% | $24.66M | $1.32M | 261.25M | Savdo | ||
![]() EGL1EGL1 | $0.02588 | +6.36% | -19.69% | $25.88M | $12.39M | 1000.00M | Savdo | ||
| $0.3351 | -1.94% | -9.66% | $23.44M | $7.05M | 69.95M | Savdo | |||
| $0.1233 | -18.68% | -18.68% | $29.46M | $64.20M | 239.00M | Savdo | |||
| $0.009006 | +8.28% | -29.28% | $22.52M | $20.10M | 2.50B | ||||
![]() RoamROAM | $0.07411 | -0.36% | -11.35% | $24.01M | $20.57M | 323.98M | Savdo | ||
![]() TreehouseTREE | $0.1500 | +1.76% | -16.39% | $23.42M | $18.16M | 156.12M | Savdo | ||
| $3.95 | -5.45% | -2.72% | $23.67M | $402,074.84 | 5.99M | ||||
![]() ResolvRESOLV | $0.09664 | +72.36% | +78.76% | $30.44M | $157.76M | 314.93M | Savdo | ||
| $0.03005 | +0.19% | -8.58% | $22.65M | $3.80M | 754.00M | Savdo | |||
| $0.02418 | -0.71% | -3.67% | $21.70M | $14.50M | 897.19M | ||||
![]() MAP ProtocolMAPO | $0.003718 | -1.61% | -1.53% | $22.69M | $636,182.03 | 6.10B | Savdo | ||
![]() EnsoENSO | $1.07 | -4.58% | -24.94% | $22.06M | $57.75M | 20.59M | Savdo | ||
![]() PhoenixPHB | $0.3421 | -2.13% | -24.12% | $20.45M | $6.40M | 59.77M | Savdo | ||
| $0.2126 | -1.71% | -36.14% | $18.24M | $608,993.13 | 85.76M | ||||
![]() Wrapped FRAXWFRAX | $1.18 | -3.83% | -9.66% | $21.81M | $0 | 18.48M | |||
![]() FusionistACE | $0.2607 | +5.75% | -5.19% | $21.16M | $6.26M | 81.17M | Savdo | ||
![]() MOBOXMBOX | $0.04128 | -0.11% | -9.27% | $20.65M | $6.76M | 500.32M | Savdo | ||
| $680.68 | +0.25% | -1.21% | $21.19M | $0 | 31135.15 |























.png)





















