Bozor kapitallashuvi boʻyicha eng yaxshi Animal Memes token
Animal Memes jami bozor kapitallashuvi $38.79B va oʻrtacha narx oʻzgarishi +6.39% boʻlgan 296 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() catgirlCATGIRL | $0.{10}1637 | +2.10% | +2.90% | $507,374.55 | $917.65 | 30986.92T | |||
![]() Broccoli (broccolibnb.org)BROCCOLI | $0.002228 | +0.36% | -26.04% | $410,528.68 | $182,048.98 | 184.26M | |||
![]() DOGGYDOGGY | $0.0001801 | +3.65% | -9.91% | $405,312.27 | $99.46 | 2.25B | |||
![]() Courage The DogCCDOG | $0.0003736 | -5.22% | -0.64% | $373,592.02 | $650,847.68 | 1000.00M | |||
![]() HUNDHUND | $0.0009478 | -1.62% | -19.49% | $379,064.78 | $545,222.47 | 399.93M | |||
![]() FU CoinFU | $0.{5}1943 | -0.96% | -16.56% | $377,890.11 | $0 | 194.53B | |||
![]() The First Youtube CatPAJAMAS | $0.0003506 | +7.29% | -26.01% | $343,595.81 | $4,091.38 | 979.92M | |||
![]() RAT EscapeRAT | $0.0003720 | +4.44% | -19.02% | $371,932.12 | $100,117.76 | 999.94M | |||
![]() Neiro (neiro.lol)NEIRO | $0.0003472 | -2.47% | -19.72% | $347,221.48 | $234,070.72 | 1000.00M | |||
![]() Boss TokenBOSS | $0.{8}1454 | -27.13% | -54.60% | $574,514.19 | $7,517.84 | 395.11T | |||
![]() Dogey-InuDINU | $0.{9}4154 | +0.11% | -18.38% | $303,838.89 | $0 | 731.38T | |||
![]() SpeedySPEEDY | $0.0003135 | -0.78% | -25.58% | $313,517.85 | $0 | 1000.00M | |||
![]() Hasbulla's CatBARSIK | $0.0002968 | -1.75% | -23.51% | $296,806.04 | $189,944.33 | 999.92M | |||
![]() HAMIHAMI | $0.0002749 | +1.62% | -7.48% | $264,522.43 | $49,960 | 962.20M | |||
![]() MysteryMYSTERY | $0.{9}5758 | -2.90% | -20.23% | $242,244.02 | $126,486.02 | 420.69T | |||
![]() BNB LIONBNBLION | $0.{11}1768 | +1.28% | -53.89% | $169,322.06 | $0 | 95778.02T | |||
![]() DOGMIDOGMI | $0.{5}8816 | +37.91% | +142.35% | $217,498.63 | $5,415.57 | 24.67B | |||
![]() WOOFWOOF | $0.{4}1233 | +10.12% | -12.14% | $220,694.23 | $2,355.48 | 17.90B | |||
![]() TON CatTCAT | $0.0003410 | -0.54% | -13.46% | $208,521.28 | $0 | 611.46M | |||
![]() Ginnan The CatGINNAN | $0.{7}2833 | -0.03% | -16.51% | $195,460.53 | $171,941.87 | 6.90T | Savdo | ||
![]() What's UpdogUPDOG | $0.0001763 | -4.47% | -18.92% | $176,293.16 | $0 | 999.96M | |||
![]() BiggieBIGGIE | $0.{9}1691 | +3.74% | -19.23% | $169,055.22 | $162,687.78 | 1000.00T | |||
| $0.0001610 | -2.57% | -57.26% | $160,980.16 | $0 | 1000.00M | ||||
| $0.002129 | -1.50% | -15.61% | $170,295.57 | $202,918.1 | 79.97M | ||||
![]() el gatoELGATO | $0.{4}1506 | -4.66% | -13.42% | $150,587.06 | $0 | 10.00B | |||
| $0.{8}1369 | -- | -17.17% | $145,308.63 | $0 | 106.16T | ||||
![]() Tree Stuck in CatTREEINCAT | $0.0001346 | +0.18% | -22.82% | $118,127.47 | $28,043.39 | 877.80M | |||
| $0.{7}3251 | +0.81% | -12.58% | $116,161.43 | $0 | 3.57T | ||||
![]() MaoMAO | $0.{6}1097 | -- | -5.75% | $109,722.7 | $0 | 1000.00B | |||
![]() IzzyIZZY | $0.{6}2276 | -1.53% | -11.18% | $93,018.99 | $0 | 408.78B | |||
![]() Wall St. BullWBULL | $0.{4}8504 | +2.22% | -47.87% | $85,039.03 | $7,384.81 | 1000.00M | |||
![]() Hokkaidu InuHOKK | $0.0001003 | +12.10% | -42.65% | $100,294.16 | $0 | 1000.00M | |||
![]() GoldenCatCATS | $0.{6}1197 | -- | -14.33% | $80,824.87 | $0 | 675.07B | |||
![]() Doge BaseDOGEBASE | $0.{4}6988 | -7.36% | -16.90% | $69,531.92 | $0 | 995.05M | |||
![]() CatSolHatSOLCAT | $0.001033 | -4.87% | -24.63% | $68,319.02 | $0 | 66.16M | |||
![]() DOGEaiDOGEAI | $0.{4}8287 | -20.56% | -23.64% | $62,149.04 | $223,391.05 | 750.00M | |||
![]() CateCATE | $0.{4}6545 | -- | -18.71% | $65,454.65 | $0 | 1000.00M | |||
![]() Baby BonkBABYBONK | $0.{12}2471 | -0.77% | -12.67% | $62,898.47 | $42,928.24 | 254553.42T | Savdo | ||
![]() Fuku-KunFUKU | $0.{6}2048 | -4.22% | -19.02% | $65,923.58 | $0 | 321.82B | |||
![]() Acid ToadTOAD | $0.{9}1397 | -2.38% | -12.44% | $58,758.7 | $0 | 420.69T | |||
| $0.{6}1812 | -0.09% | +11.04% | $58,635.42 | $72.56 | 323.59B | ||||
![]() Pochita (pochita.biz)POCHITA | $0.{4}5492 | -0.13% | -50.49% | $54,917.51 | $79,211.82 | 1000.00M | |||
![]() MOONDOGEMOONDOGE | $0.{4}5244 | +0.35% | +6.81% | $51,687.67 | $2,701.75 | 985.74M | |||
![]() Nvidia InuNINU | $0.{5}6995 | -- | -8.72% | $50,152.16 | $0 | 7.17B | |||
![]() LanLan CatLANLAN | $0.{5}5613 | -- | -13.03% | $49,895.56 | $0 | 8.89B | |||
![]() JinPengJIN | $0.{4}4639 | -0.36% | -22.66% | $39,635.07 | $1,069.53 | 854.32M | |||
![]() Shiba SagaSHIA | $0.0007271 | -4.17% | -26.12% | $39,217.96 | $0 | 53.94M | Savdo | ||
![]() PJNPJN | $0.{4}3627 | -5.80% | -23.82% | $36,272.9 | $78.8 | 999.95M | |||
![]() CATAMOTOCATA | $0.{6}2166 | -83.42% | -70.59% | $4,198.02 | $0 | 19.38B |

.png)






.png)














.png)



![Green Shiba Inu [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/46226fd2968259136b7923971218ba021710263168950.png)












.png)







