Top Rehypothecated Crypto tokens by market capitalization
Rehypothecated Crypto contains 178 coins with a total market capitalization of $186.65B and an average price change of +1400.88%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido Staked ETHstETH | $3,139.39 | -0.42% | -13.81% | $27.10B | $31.10M | 8.63M | Trade | ||
![]() Wrapped TRONWTRX | $0.2919 | -0.94% | +0.13% | $25.52B | $4.47M | 87.42B | |||
![]() Lido wstETHWSTETH | $3,808.75 | -0.72% | -13.81% | $12.95B | $26.17M | 3.40M | |||
![]() Wrapped BitcoinWBTC | $93,955.09 | -1.58% | -10.18% | $11.94B | $414.31M | 127130.51 | Trade | ||
![]() Wrapped Beacon ETHWBETH | $3,476.32 | +1.00% | -5.66% | $11.35B | $12.43M | 3.26M | |||
![]() WETHWETH | $3,061.86 | -3.35% | -14.58% | $10.33B | $1.93B | 3.38M | |||
![]() USDSUSDS | $1 | +0.06% | +0.07% | $9.26B | $3.18M | 9.25B | Trade | ||
![]() Aave Ethereum WETHAETHWETH | $3,170.53 | -- | -7.16% | $8.66B | $0 | 2.73M | |||
![]() Wrapped eETHweETH | $3,466.61 | +1.32% | -5.77% | $8.34B | $677,024.59 | 2.41M | Trade | ||
![]() Coinbase Wrapped BTCCBBTC | $96,029.53 | +0.30% | -5.84% | $6.70B | $300.87M | 69754.41 | |||
![]() Bitcoin BEP2BTCB | $94,511.2 | -0.86% | -10.48% | $6.16B | $111.16M | 65216.23 | |||
![]() Aave Ethereum USDTAETHUSDT | $0.9996 | -0.01% | -0.05% | $6.42B | $599,741.29 | 6.43B | |||
![]() Ethena Staked USDesUSDe | $1.2 | -0.03% | +0.14% | $4.46B | $22.17M | 3.71B | |||
![]() Jito Staked SOLJITOSOL | $174.18 | -0.96% | -16.35% | $1.98B | $18.15M | 11.36M | |||
![]() BFUSDBFUSD | $0.9993 | -0.02% | -0.07% | $1.91B | $8.53M | 1.91B | |||
![]() Ethena Labs (USDtb)USDtb | $0.9990 | -0.00% | -0.09% | $1.53B | $56,300.53 | 1.53B | |||
![]() syrupUSDCsyrupUSDC | $1.14 | +0.05% | +0.07% | $1.53B | $2.47M | 1.35B | |||
![]() Wrapped BNBWBNB | $930.19 | +0.02% | -7.14% | $1.47B | $662.97M | 1.58M | |||
![]() Rocket Pool ETHRETH | $3,616.24 | -0.07% | -13.20% | $1.38B | $2.17M | 381678.84 | |||
![]() Binance Staked SOLBNSOL | $151.73 | -0.10% | -11.78% | $1.28B | $2.39M | 8.41M | |||
![]() Lista Staked BNBslisBNB | $971.15 | +1.03% | -4.49% | $1.21B | $203,252.49 | 1.25M | |||
![]() FunctionFBTC | $95,373.71 | -0.35% | -2.20% | $1.14B | $226,960.84 | 11960.74 | |||
| $3,325.69 | -0.44% | -7.31% | $1.12B | $0.54 | 336196.75 | ||||
![]() Liquid Staked ETHLSETH | $3,417.34 | -0.94% | -12.22% | $1.08B | $284,577.33 | 315153.84 | |||
![]() slisBNBxslisBNBx | $935.04 | +0.56% | -5.55% | $1.02B | $1.81M | 1.09M | |||
![]() SolvBTCSolvBTC | $95,590.88 | -0.23% | -5.70% | $991.48M | $27,021.86 | 10372.11 | |||
![]() Renzo Restaked ETHEZETH | $3,410.25 | +1.33% | -5.87% | $970.10M | $66,331.88 | 284464.25 | |||
| $3,467.92 | +1.78% | -5.88% | $802.02M | $1.23M | 231267.06 | ||||
![]() USD Coin BridgedUSDC.e | $0.9976 | -0.29% | -0.27% | $728.99M | $29.52M | 730.72M | |||
![]() Venus BTCvBTC | $1,901.06 | -0.87% | -6.63% | $676.37M | $0 | 355783.94 | |||
![]() Jupiter Staked SOLJUPSOL | $161.13 | -1.21% | -13.12% | $663.06M | $1.80M | 4.12M | |||
![]() tBTCTBTC | $96,170.44 | +0.28% | -5.53% | $655.38M | $1.72M | 6814.81 | |||
![]() StakeWise Staked ETHosETH | $3,319.44 | +1.78% | -5.82% | $647.98M | $0 | 195208.66 | |||
![]() Wrapped XTZWXTZ | $0.5582 | -2.99% | -10.89% | $576.50M | $100,842.76 | 1.03B | |||
| $184.94 | -0.36% | -17.13% | $565.19M | $4.92M | 3.06M | Trade | |||
![]() Venus BNBvBNB | $23.45 | +0.83% | -4.63% | $572.20M | $572.45M | 24.40M | |||
![]() syrupUSDTsyrupUSDT | $1.1 | +0.30% | +0.19% | $560.21M | $0 | 507.61M | |||
![]() Staked USD0USD0++ | $0.9387 | +0.47% | +1.00% | $493.00M | $0 | 525.20M | |||
![]() Stader ETHxETHX | $3,422.36 | +0.27% | -6.59% | $490.97M | $0 | 143459.66 | |||
![]() Staked AavestkAAVE | $177.01 | -1.29% | -12.27% | $474.90M | $0 | 2.68M | |||
| $3,510.82 | -0.35% | -11.82% | $415.12M | $5.32M | 118240.80 | ||||
| $3,194.92 | +1.32% | -5.39% | $426.29M | $439.16 | 133427.31 | ||||
| $95,203.13 | -0.59% | -10.05% | $400.18M | $21.39M | 4203.40 | ||||
| $19.06 | -1.17% | -14.19% | $390.43M | $632,945.64 | 20.48M | ||||
![]() Wrapped ZedxionWZEDX | $0.09918 | +6.53% | +0.28% | $407.57M | $36.15M | 4.11B | |||
![]() Aster asBNBasBNB | $988.73 | +0.05% | -5.55% | $339.00M | $297,921.17 | 342869.28 | |||
![]() Wrapped TFUELWTFUEL | $0.02200 | -1.91% | -99.93% | $252,786.72 | $13,018.81 | 11.49M | |||
![]() Beacon ETHBETH | $3,112.15 | -0.65% | -13.69% | $314.24M | $9.25M | 100973.00 | |||
| $3,422.05 | +0.21% | -8.08% | $311.72M | $5.28M | 91091.63 | ||||
![]() Frax Staked EtherSFRXETH | $3,444.64 | +0.60% | -7.53% | $306.27M | $0 | 88912.19 |















.png)

































