Top Binance Alpha tokens by market capitalization
Binance Alpha contains 297 coins with a total market capitalization of $14.11B and an average price change of -1.79%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() TokenFiTOKEN | $0.005630 | -3.17% | -21.81% | $5.63M | $2.43M | 1.00B | |||
![]() RHEA FinanceRHEA | $0.02696 | -4.30% | -45.59% | $5.39M | $9.15M | 200.00M | Trade | ||
![]() SkateSKATE | $0.02602 | +1.63% | -12.63% | $5.57M | $1.85M | 214.08M | Trade | ||
![]() Astra NovaRVV | $0.005221 | -4.83% | -22.27% | $5.35M | $12.36M | 1.02B | Trade | ||
![]() Donkey (DONKEY_BSC_MEME)DONKEY | $0.005426 | -11.53% | -22.07% | $5.43M | $4.42M | 1000.00M | |||
![]() 客服小何客服小何 | $0.005146 | -10.09% | -8.80% | $5.15M | $1.28M | 1000.00M | |||
![]() TCOM GlobalTCOM | $0.05069 | -0.37% | -8.52% | $4.66M | $4.86M | 92.00M | Trade | ||
| $0.02378 | +86.46% | +113.98% | $6.94M | $4.92M | 291.88M | ||||
| $0.04855 | -2.17% | -11.76% | $4.08M | $202,810.36 | 84.00M | ||||
![]() FireverseFIR | $0.02928 | -0.22% | -6.31% | $4.00M | $2.69M | 136.71M | |||
![]() SwarmNode.aiSNAI | $0.004315 | +2.03% | -23.03% | $4.31M | $1.16M | 998.93M | |||
![]() Delabs GamesDELABS | $0.004956 | -8.87% | -14.99% | $3.72M | $130,651.02 | 750.30M | |||
![]() RICE AIRICE | $0.01833 | -2.01% | -35.00% | $3.88M | $1.32M | 211.53M | |||
![]() QuqQUQ | $0.003597 | -0.01% | -0.07% | $3.60M | $296.52M | 1000.00M | |||
![]() MIAMIA | $0.03098 | -0.13% | -12.50% | $3.51M | $18,282.18 | 113.26M | |||
| $0.02258 | +5.48% | +18.59% | $3.39M | $156,535.27 | 150.00M | ||||
![]() 修仙修仙 | $0.003793 | -8.86% | -25.82% | $3.79M | $1.78M | 1000.00M | |||
![]() BitcoinOSBOS | $0.007237 | +0.46% | +49.67% | $3.40M | $655.17M | 470.40M | Trade | ||
![]() DAOBaseBEE | $0.01825 | +24.29% | -1.77% | $3.12M | $172,827.26 | 170.70M | |||
![]() BoomBOOM | $0.01254 | +0.53% | -17.31% | $3.17M | $1.66M | 252.91M | Trade | ||
| $0.003267 | -13.19% | -31.99% | $3.27M | $1.48M | 1000.00M | ||||
![]() BoopBOOP | $0.009895 | -0.34% | -13.99% | $3.10M | $1.04M | 312.86M | |||
![]() SatLayerSLAY | $0.005898 | -10.49% | -30.16% | $2.97M | $5.51M | 504.00M | |||
![]() BoostBOOST | $0.01952 | +2.67% | -71.07% | $3.10M | $102.99M | 158.86M | Trade | ||
![]() Privasea AIPRAI | $0.01025 | -6.26% | -21.79% | $2.87M | $2.03M | 279.89M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() HyperbotBOT | $0.01612 | -4.28% | -23.16% | $2.72M | $799,868.38 | 169.00M | |||
| $0.{4}9423 | -1.32% | -21.74% | $2.72M | $312,606.14 | 28.91B | ||||
![]() KiloExKILO | $0.01224 | +0.46% | -16.74% | $2.59M | $739,965.24 | 211.70M | Trade | ||
![]() SigmaDotMoneySIGMA | $0.01616 | -3.52% | -5.16% | $2.34M | $1.35M | 145.00M | |||
| $0.01432 | +2.30% | -31.81% | $2.15M | $5.26M | 150.43M | Trade | |||
| $0.01356 | -13.15% | -32.73% | $2.08M | $1.85M | 153.70M | Trade | |||
![]() XOCIETYXO | $0.002527 | +36.75% | +26.79% | $1.90M | $1.00M | 750.00M | |||
| $0.01702 | -5.58% | -16.59% | $1.84M | $1.76M | 108.30M | Trade | |||
| $0.0009169 | -15.62% | -10.58% | $1.44M | $8.89M | 1.57B | ||||
| $0.001721 | -5.24% | -13.93% | $1.65M | $588,541.29 | 961.55M | Trade | |||
| $0.0003308 | -0.20% | -12.53% | $1.65M | $9,100.7 | 5.00B |




.png)































