Nangungunang DeFi na mga token ayon sa market capitalization
Ang DeFi ay naglalaman ng 1335 coin na may kabuuang market capitalization na $250.86B at isang average na pagbabago ng presyo na -1.58%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Forj (Bondly)BONDLY | $0.0004655 | -1.41% | -8.42% | $457,921.05 | $22,462.92 | 983.62M | |||
![]() K9 FinanceKNINE | $0.{5}1148 | -1.81% | -12.39% | $461,866.67 | $70,759.77 | 402.27B | |||
![]() Red KitePKF | $0.003905 | -3.33% | -6.89% | $447,866.03 | $0 | 114.69M | |||
![]() Monsta InfiniteMONI | $0.002024 | -0.30% | -3.39% | $446,355.05 | $70,334.91 | 220.57M | Trade | ||
![]() ZeroLendZERO | $0.{5}8461 | +6.71% | -9.51% | $464,244.39 | $108,949.47 | 54.87B | Trade | ||
| $0.01566 | -1.40% | -12.68% | $448,716.8 | $89,668.89 | 28.65M | ||||
![]() Belt FinanceBELT | $0.04629 | -2.71% | -3.61% | $442,100.56 | $1.18 | 9.55M | |||
![]() ForTubeFOR | $0.0004836 | +4.11% | +8.40% | $384,442.42 | $14,255.49 | 795.00M | Trade | ||
![]() Kava LendHARD | $0.003335 | -9.99% | -12.86% | $449,540.81 | $92,013.16 | 134.79M | |||
| $167.41 | +1.38% | -11.12% | $432,931.63 | $1.58M | 2586.04 | ||||
| $0.002345 | +3.33% | -16.52% | $409,959.03 | $74,652.09 | 174.85M | Trade | |||
![]() Xend FinanceRWA | $0.003856 | -0.85% | -6.70% | $412,687.95 | $16,197.84 | 107.03M | |||
![]() BiFiBIFI | $0.0008820 | +0.70% | -4.30% | $426,219.91 | $13,088.82 | 483.26M | |||
![]() MAHA.xyzMAHA | $0.09423 | +0.07% | -3.80% | $413,817.39 | $66,707.54 | 4.39M | |||
![]() Deri ProtocolDERI | $0.003454 | -0.52% | +1.14% | $430,716.88 | $17,379.8 | 124.70M | Trade | ||
![]() HatomHTM | $0.02418 | -3.61% | -19.56% | $403,095.21 | $129,585.31 | 16.67M | |||
![]() Wrapped FuseWFUSE | $0.01050 | +0.38% | +26.26% | $399,328.05 | $0 | 38.02M | |||
| $37.16 | +3.17% | -6.30% | $442,092.6 | $181,100.45 | 11897.97 | ||||
| $0.05546 | -5.06% | -28.98% | $405,905.45 | $5,847.79 | 7.32M | ||||
![]() DeFi LandDFL | $0.{4}5719 | +2.42% | -10.19% | $408,180.18 | $15,165.87 | 7.14B | |||
![]() UnificationFUND | $0.01140 | -0.32% | -22.18% | $392,631.85 | $0 | 34.45M | |||
![]() GameswapGSWAP | $0.03481 | -2.24% | -11.82% | $384,016.38 | $0 | 11.03M | |||
![]() ExpandXZK | $0.0005661 | +2.16% | +3.32% | $388,658.91 | $16,964.83 | 686.56M | Trade | ||
![]() Omax CoinOMAX | $0.{4}4271 | -7.46% | -16.50% | $370,172.1 | $122,671.69 | 8.67B | Trade | ||
![]() PARSIQPRQ | $0.0009697 | -3.97% | -11.86% | $300,845.07 | $74,264.97 | 310.26M | |||
| $0.05065 | -4.87% | -19.36% | $387,227.77 | $30,854 | 7.65M | ||||
![]() DotmoovsMOOV | $0.0004975 | -7.88% | -12.72% | $363,776.56 | $13,038.98 | 731.18M | |||
![]() WAMWAM | $0.0008017 | -11.53% | -15.90% | $372,608.81 | $65,523.51 | 464.78M | |||
![]() Bitget SOL StakingBGSOL | $141.37 | -5.07% | -3.86% | $383,485.64 | $20,812.3 | 2712.56 | Trade | ||
![]() XCarnivalXCV | $0.0004865 | +1.03% | -5.02% | $384,630.5 | $60,901.7 | 790.64M | |||
| $1.81 | -0.28% | +0.04% | $351,163.82 | $0 | 193796.00 | ||||
![]() Wrapped MoonbeamWGLMR | $0.02366 | -6.65% | -24.25% | $396,563.32 | $0 | 16.76M | |||
![]() HAPI ProtocolHAPI | $0.4838 | -5.58% | -22.67% | $354,289.92 | $101.99 | 732248.44 | |||
![]() FinceptorFINC | $0.006096 | -5.36% | -14.40% | $358,621.07 | $58,631.99 | 58.83M | |||
![]() IntegralITGR | $0.001814 | +16.17% | -2.91% | $397,387.48 | $13,758.68 | 219.03M | |||
![]() CheckDotCDT | $0.04471 | -3.25% | -4.23% | $346,339.71 | $0 | 7.75M | |||
![]() IdenaIDNA | $0.004216 | -0.66% | +0.96% | $348,790.42 | $0 | 82.72M | |||
![]() TorumXTM | $0.001781 | -2.01% | -3.80% | $345,644.98 | $63,975.51 | 194.10M | |||
![]() Dfyn NetworkDFYN | $0.001988 | -0.90% | -12.92% | $341,619.18 | $180,117.26 | 171.88M | |||
![]() AME ChainAME | $0.0007017 | -4.49% | -0.87% | $350,845.57 | $69,282.96 | 500.00M | |||
| $36.16 | +3.51% | -5.87% | $324,197.73 | $282,150.67 | 8965.67 | ||||
![]() BendDAOBEND | $0.{4}8388 | -4.81% | -12.57% | $320,737.26 | $0 | 3.82B | Trade | ||
![]() Wrapped-EnergiWNRG | $0.02498 | -0.26% | -4.24% | $317,523.54 | $0 | 12.71M | |||
![]() PlotXPLOT | $0.004804 | -1.99% | -8.23% | $318,621.89 | $0 | 66.32M | |||
| $688 | +2.17% | -4.72% | $308,727.69 | $173,251.58 | 448.74 | ||||
![]() SporeSPORE | $0.{10}1038 | -5.63% | -13.37% | $316,921.63 | $0 | 30536.85T | |||
![]() TakerTAKER | $0.001778 | +2.40% | -2.08% | $302,208.81 | $318,200.78 | 170.00M |














































