Nangungunang Binance Alpha Airdrops na mga token ayon sa market capitalization
Ang Binance Alpha Airdrops ay naglalaman ng 236 coin na may kabuuang market capitalization na $12.96B at isang average na pagbabago ng presyo na -0.54%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() DolomiteDOLO | $0.04108 | -1.44% | -8.89% | $18.14M | $2.43M | 441.62M | Trade | ||
![]() TownsTOWNS | $0.008337 | +6.71% | +7.44% | $19.24M | $18.22M | 2.31B | Trade | ||
| $0.04678 | -2.43% | -4.49% | $18.18M | $2.38M | 388.75M | ||||
![]() Naoris ProtocolNAORIS | $0.02827 | +5.25% | +17.99% | $16.94M | $1.52M | 599.26M | Trade | ||
![]() AriaAIARIA | $0.06030 | -3.02% | -5.40% | $15.06M | $2.47M | 249.83M | Trade | ||
![]() AvailAVAIL | $0.006423 | +0.02% | -3.82% | $15.07M | $2.60M | 2.35B | Trade | ||
![]() EnsoENSO | $0.7344 | +2.19% | -1.31% | $15.12M | $7.98M | 20.59M | Trade | ||
![]() NUMINENUMI | $0.08064 | -9.56% | -3.09% | $13.36M | $2.50M | 165.73M | |||
| $0.05919 | -7.81% | -41.19% | $15.20M | $1.92M | 256.88M | Trade | |||
![]() Haedal ProtocolHAEDAL | $0.05132 | -2.93% | -2.54% | $14.43M | $6.07M | 281.25M | Trade | ||
![]() BitcoinOSBOS | $0.003178 | +0.93% | +34.60% | $13.71M | $2.71M | 4.31B | Trade | ||
![]() OpenEdenEDEN | $0.07466 | +1.60% | +0.61% | $13.73M | $15.43M | 183.87M | Trade | ||
![]() ZircuitZRC | $0.006482 | -10.06% | -6.65% | $14.23M | $8.35M | 2.19B | Trade | ||
| $0.03669 | -4.32% | -27.33% | $12.39M | $2.43M | 337.68M | ||||
![]() Fuel NetworkFUEL | $0.001812 | +0.27% | -11.01% | $11.99M | $1.57M | 6.61B | Trade | ||
![]() Aria ProtocolARIAIP | $0.03688 | +2.96% | -5.26% | $12.28M | $2.60M | 333.00M | Trade | ||
![]() TAC ProtocolTAC | $0.004400 | -0.40% | +2.60% | $11.59M | $1.76M | 2.63B | Trade | ||
| $0.002540 | +4.42% | -0.09% | $12.45M | $3.02M | 4.90B | ||||
![]() SperaxSPA | $0.005502 | +1.46% | -0.03% | $11.27M | $4.47M | 2.05B | |||
![]() AspectaASP | $0.04448 | +3.48% | +1.34% | $11.58M | $2.48M | 260.30M | |||
![]() COMMONCOMMON | $0.005106 | -2.06% | +6.78% | $11.93M | $6.10M | 2.34B | Trade | ||
![]() TurtleTURTLE | $0.06499 | -1.62% | -8.00% | $10.05M | $6.34M | 154.70M | |||
![]() Zeus NetworkZEUS | $0.02537 | -10.94% | +1.77% | $10.22M | $3.37M | 402.78M | |||
![]() World3WAI | $0.03695 | -0.45% | -0.55% | $9.99M | $1.49M | 270.37M | Trade | ||
![]() BullaBULLA | $0.03560 | +1.33% | +15.32% | $9.97M | $1.02M | 280.00M | |||
![]() zkVerifyVFY | $0.03356 | +9.57% | -1.30% | $10.46M | $4.54M | 311.77M | Trade | ||
![]() GAIBGAIB | $0.04686 | +1.75% | -5.50% | $9.60M | $10.03M | 204.83M | Trade | ||
| $0.04407 | -10.90% | -21.08% | $8.81M | $8.11M | 200.00M | Trade | |||
| $0.004149 | -0.76% | -38.34% | $8.50M | $7.62M | 2.05B | Trade | |||
![]() Datagram NetworkDGRAM | $0.004815 | -13.11% | -12.49% | $10.07M | $313.86M | 2.09B | Trade | ||
| $0.003970 | +1.45% | -10.53% | $7.62M | $4.36M | 1.92B | Trade | |||
![]() YalaYALA | $0.02931 | +6.72% | -14.46% | $7.83M | $2.40M | 266.98M | |||
![]() Pipe NetworkPIPE | $0.06710 | -1.68% | -0.95% | $6.71M | $1.57M | 100.00M | Trade | ||
![]() Switchboard ProtocolSWTCH | $0.03837 | -4.02% | -1.68% | $6.59M | $4.92M | 171.61M | Trade | ||
![]() BalanceEPT | $0.002088 | -4.28% | -4.31% | $6.76M | $1.87M | 3.24B | Trade | ||
![]() TCOM GlobalTCOM | $0.06401 | +4.39% | +40.15% | $5.89M | $22.19M | 92.00M | Trade | ||
| $0.03027 | +6.84% | +17.22% | $6.58M | $3.55M | 217.50M |




































