Nangungunang Avalanche Ecosystem na mga token ayon sa market capitalization
Ang Avalanche Ecosystem ay naglalaman ng 250 coin na may kabuuang market capitalization na $51.79B at isang average na pagbabago ng presyo na +0.31%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() MetaDOSSECOND | $0.{5}5203 | +0.30% | +1.56% | $17,637.34 | $117.73 | 3.39B | |||
| $0.0001629 | -- | +36.40% | $6,750.89 | $0 | 41.44M | ||||
![]() AIvalanche DeFAI AgentsAVAXAI | $0.{4}3301 | -2.37% | +0.64% | $6,280.96 | $145,909.05 | 190.29M | |||
![]() Gaj FinanceGAJ | $0.002958 | -0.26% | +1.32% | $5,741.98 | $0 | 1.94M | |||
![]() SnowballSNOB | $0.0003934 | +1.23% | +7.70% | $2,160.48 | $0 | 5.49M | |||
![]() Knit FinanceKFT | $0.0001853 | +2.05% | -29.88% | $907.75 | $10,509.49 | 4.90M | |||
![]() UniFarmUFARM | $0.{5}7418 | -- | +1.35% | $284.67 | $0 | 38.38M | |||
![]() IslanderISA | $0.{6}2287 | +0.31% | +3.70% | $124.82 | $0 | 545.75M | |||
| $0.{8}5266 | -- | +9.63% | $16.65 | $0 | 3.16B | ||||
![]() OathOATH | $0.0006407 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DexalotALOT | $0.09488 | -0.22% | +3.02% | $0 | $31,655.31 | 0.00 | |||
![]() HOLDEARN | $0.001300 | +3.04% | +39.34% | $0 | $0 | 0.00 | |||
![]() HUNDREDHUNDRED | -- | -- | -- | -- | -- | -- | |||
![]() The Big Red$TD | $0.{8}7866 | -2.01% | -12.63% | $0 | $0 | 0.00 | |||
![]() Cat wif HandsCATWIF | $0.{7}7857 | +0.07% | +9.72% | $0 | $0 | 0.00 | |||
![]() RadioShackRADIO | $0.0003104 | +4.84% | +9.70% | $0 | $1,567.59 | 0.00 | |||
![]() MeatMEAT | $0.{6}3755 | -7.43% | +6.41% | $0 | $0 | 0.00 | |||
![]() WagmiWAGMI | $0.002417 | -6.76% | +13.45% | $0 | $0 | 0.00 | |||
| $0.006644 | +0.36% | +6.79% | $0 | $0 | 0.00 | ||||
![]() Neo TokyoBYTES | $0.7085 | -2.88% | -0.37% | $0 | $6,079.56 | 0.00 | |||
![]() NuklaiNAI | $0.0003917 | +3.45% | -25.97% | $0 | $44,185.09 | 0.00 | |||
| $0.{5}8075 | +2.39% | +3.83% | $0 | $0 | 0.00 | ||||
| $323.52 | -- | +14.58% | $0 | $0 | 0.00 | ||||
![]() Icrypex tokenICPX | $0.2218 | +0.02% | -12.51% | $0 | $0 | 0.00 | |||
![]() NXUSDNXUSD | $1.01 | -- | +0.22% | $0 | $0 | 0.00 | |||
![]() Vee FinanceVEE | $0.{4}1228 | +0.83% | +3.90% | $0 | $0 | 0.00 | |||
![]() FrankencoinZCHF | $1.24 | +0.07% | +0.01% | $0 | $30,042.68 | 0.00 | |||
![]() AmazingTeamDAOAMAZINGTEAM | $0.6514 | +17.49% | -31.44% | $0 | $12,705.03 | 0.00 | |||
![]() LANDWOLF (AVAX)WOLF | $0.{6}7773 | +1.89% | +8.24% | $0 | $60,738.66 | 0.00 | |||
![]() OilX TokenOILX | $62.54 | +0.82% | +1.18% | $0 | $0 | 0.00 | |||
![]() Snail TrailSLIME | $0.0002550 | +4.22% | -4.74% | $0 | $0 | 0.00 | |||
![]() Silver TokenXAGX | $57.99 | -0.65% | +1.16% | $0 | $0 | 0.00 | |||
![]() Chikn FertFERT | $0.{4}1885 | +0.69% | -4.26% | $0 | $0 | 0.00 | |||
![]() NumberGoUpTechTECH | $0.{6}9450 | -1.64% | +8.18% | $0 | $0 | 0.00 | |||
![]() AllbridgeABR | $0.06994 | -2.26% | +17.88% | $0 | $0 | 0.00 | |||
![]() MXNBMXNB | $0.05481 | +0.00% | +0.71% | $0 | $50 | 0.00 | |||
![]() SteakHut FinanceSTEAK | $0.01688 | -- | -6.63% | $0 | $0 | 0.00 | |||
![]() AVAX HAS NO CHILLNOCHILL | $0.0007585 | -2.87% | +5.46% | $0 | $74,566.17 | 0.00 | |||
![]() AI MetaverseAIM | $0.{6}2200 | -0.01% | -26.66% | $0 | $8.17M | 0.00 | |||
![]() Hypha Staked AVAXstAVAX | $15.63 | +1.51% | +5.29% | $0 | $66,722 | 0.00 | |||
![]() DollarDOLLAR | $0.{4}5478 | +2.13% | +5.39% | $0 | $0 | 0.00 | |||
![]() UMMUMM | $3.29 | +0.45% | +2.65% | $0 | $1.09M | 0.00 | |||
![]() LunaChowLUCHOW | $0.{6}1728 | +0.09% | +2.54% | $0 | $0 | 0.00 | |||
![]() ULTRONULX | $0.002680 | -1.18% | +2.00% | $0 | $17,837.14 | 0.00 | |||
![]() BUILDBUILD | $0.{4}3569 | -0.89% | +3.58% | $0 | $171.88 | 0.00 | |||
| $40.54 | +0.60% | +0.72% | $0 | $749.05 | 0.00 | ||||
![]() Yield Yak AVAXYYAVAX | $15.09 | -- | -4.67% | $0 | $0 | 0.00 | |||
![]() HatchyverseHATCHY | $0.0006896 | +1.69% | +5.44% | $0 | $0 | 0.00 | |||
![]() XEN CryptoXEN | $0.{7}1388 | +3.30% | +21.41% | $0 | $346,825.69 | 0.00 | Trade | ||
![]() Lamina1L1 | $0.003713 | -0.54% | -15.54% | $0 | $16,451.46 | 0.00 |




























.png)




















