Nangungunang Arbitrum Ecosystem na mga token ayon sa market capitalization
Ang Arbitrum Ecosystem ay naglalaman ng 462 coin na may kabuuang market capitalization na $84.34B at isang average na pagbabago ng presyo na +8.79%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() MAHA.xyzMAHA | $0.09760 | -0.90% | -0.43% | $428,606.87 | $66,522.03 | 4.39M | |||
![]() SUGARVERSECNDY | $0.0009141 | +5.64% | +1.90% | $426,512.96 | $27,416.32 | 466.60M | |||
![]() Xend FinanceRWA | $0.004024 | -0.30% | -0.73% | $430,745.45 | $16,351.09 | 107.03M | |||
![]() Deri ProtocolDERI | $0.003297 | -0.54% | -5.63% | $411,092.09 | $18,444.64 | 124.70M | Trade | ||
![]() CBPAY GlobalCBPAY | $0.0001111 | +1.64% | +6.50% | $409,098.94 | $0 | 3.68B | |||
![]() Dfyn NetworkDFYN | $0.002307 | -1.48% | +3.82% | $396,483.74 | $122,456.49 | 171.88M | |||
![]() CheckDotCDT | $0.04691 | +1.73% | +13.87% | $363,382.69 | $0 | 7.75M | |||
![]() MoonDAOMOONEY | $0.0002621 | -0.00% | +11.50% | $360,411.83 | $12,146.13 | 1.38B | Trade | ||
![]() SafeBlastBLAST | $0.{8}1990 | +0.01% | +0.02% | $349,397.36 | $0 | 175.55T | |||
![]() OpenLeverageOLE | $0.001786 | -0.12% | -3.19% | $336,935.35 | $12,249.07 | 188.63M | Trade | ||
![]() ParibusPBX | $0.{4}4419 | +0.75% | -7.31% | $331,962.43 | $33,178.35 | 7.51B | |||
| $0.{11}7885 | -0.04% | +0.05% | $333,213.93 | $79,969.88 | 42259.69T | ||||
![]() ChaingeXCHNG | $0.0005489 | -5.67% | -16.44% | $260,225.93 | $25.47 | 474.05M | Trade | ||
![]() DonutDONUT | $0.002122 | -0.91% | +0.78% | $255,371.5 | $0 | 120.36M | |||
![]() Wrapped AccumulateWACME | $0.006991 | -- | +676.51% | $254,238.83 | $0 | 36.37M | |||
| $0.009319 | -0.45% | +9.69% | $231,298.71 | $0 | 24.82M | ||||
![]() RigoBlockGRG | $0.08229 | -0.33% | +19.18% | $222,279.24 | $0 | 2.70M | |||
![]() XYROXYRO | $0.0005071 | +2.49% | -9.17% | $190,345.55 | $297,795.96 | 375.34M | |||
![]() UBXS TokenUBXS | $0.003314 | +0.67% | +10.43% | $189,386.01 | $2,536.74 | 57.16M | Trade | ||
![]() EYWAEYWA | $0.001850 | +0.41% | +1.90% | $184,861.5 | $241,399.97 | 99.91M | |||
| $113.83 | +11.54% | +2.92% | $170,752.37 | $22,511.32 | 1500.00 | ||||
![]() OX CoinOX | $0.{4}4489 | -8.19% | -3.82% | $147,392.66 | $13 | 3.28B | |||
| $0.0001340 | +1.05% | +5.88% | $133,950.71 | $65.18 | 1000.00M | ||||
| $0.0002901 | -1.91% | +12.13% | $127,921.36 | $133,235.6 | 441.01M | ||||
| $0.0006393 | +7.76% | -14.39% | $130,729.9 | $7,842.61 | 204.49M | ||||
![]() HordHORD | $0.001534 | -8.49% | -30.39% | $135,968.59 | $0 | 88.62M | |||
![]() VestateVES | $0.0009010 | +5.86% | +11.93% | $129,470.58 | $114,791.45 | 143.70M | |||
![]() VEMPVEMP | $0.0003007 | +7.30% | +22.23% | $120,275.08 | $29,638.12 | 400.00M | Trade | ||
![]() BurgerCitiesBURGER | $0.002821 | -6.47% | +4.99% | $121,417.81 | $183,920.71 | 43.04M | Trade | ||
| $0.001716 | +0.06% | -0.84% | $100,429.38 | $738.65 | 58.53M | Trade | |||
![]() Vertex ProtocolVRTX | $0.0001695 | -1.57% | -2.10% | $89,583.06 | $0.07 | 528.36M | Trade | ||
![]() O3 SwapO3 | $0.001405 | -0.05% | +4.77% | $79,870.23 | $0 | 56.83M | |||
![]() MozaicMOZ | $0.0005147 | -8.94% | +279.26% | $77,475.57 | $0 | 150.52M | |||
![]() pNetworkPNT | $0.0007328 | -6.98% | -12.03% | $65,406.03 | $0 | 89.25M | |||
![]() BituneTUNE | $0.002484 | -1.85% | +9.09% | $77,744.77 | $11,400.01 | 31.30M | |||
![]() Pickle FinancePICKLE | $0.03771 | +0.20% | -0.70% | $71,946.52 | $0 | 1.91M | |||
![]() Game7G7 | $0.{4}3035 | -0.84% | -46.63% | $69,810.87 | $0 | 2.30B | |||
![]() MXCMXC | $0.{4}5169 | +107.07% | +59.00% | $160,284.63 | $216,985.79 | 3.10B | Trade | ||
| $0.0002388 | +3.26% | -12.01% | $68,525.99 | $57,609.52 | 287.01M | ||||
![]() SlingshotSLING | $0.0003387 | +3.82% | -5.05% | $63,163.95 | $57,897.73 | 186.47M | |||
![]() RebootGG | $0.0003104 | -- | +1.88% | $50,360.11 | $0 | 162.24M | |||
![]() FEARFEAR | $0.002799 | -3.04% | -1.64% | $49,585.31 | $13,443.42 | 17.72M | |||
![]() AIRDROP2049AIRDROP | $0.{4}3053 | -1.32% | -7.41% | $35,725.44 | $29,017.58 | 1.17B | |||
![]() SpaceCatchCATCH | $0.002233 | +2.67% | -28.40% | $24,597.23 | $28,497.5 | 11.02M | Trade | ||
| $0.02970 | -0.77% | +0.98% | $23,184.18 | $0 | 780527.56 | ||||
![]() MetaDOSSECOND | $0.{5}5254 | +0.90% | +4.18% | $18,028.21 | $0 | 3.43B | |||
![]() BullBear AIAIBB | $0.{11}7457 | +4308.78% | +71.54% | $15,255.25 | $0 | 2045.83T | Trade | ||
![]() ZyberswapZYB | $0.0007597 | -3.38% | +1.77% | $4,271.34 | $0 | 5.62M | Trade | ||
![]() pTokens BTCpBTC | $255.52 | -1.61% | +10.74% | $3,634.79 | $13.99 | 14.23 |
















































