Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.92%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$87933.10 (+0.00%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$75.4M (1D); -$1.66B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.92%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$87933.10 (+0.00%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$75.4M (1D); -$1.66B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.92%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$87933.10 (+0.00%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$75.4M (1D); -$1.66B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
EQTY price history
Not listed
Time period: 2025-01-01 ~ 2026-01-01
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2025-12-31 | $0.003718 | $0.004738 | $0.003665 | $0.004249 | $247,225.4 |
2025-12-30 | $0.003380 | $0.004957 | $0.003379 | $0.003718 | $323,053.51 |
2025-12-29 | $0.003407 | $0.003506 | $0.003335 | $0.003380 | $158,693.74 |
2025-12-28 | $0.003363 | $0.003414 | $0.003280 | $0.003407 | $161,577.56 |
2025-12-27 | $0.003453 | $0.003453 | $0.003308 | $0.003363 | $159,593.75 |
2025-12-26 | $0.003354 | $0.003495 | $0.003267 | $0.003453 | $160,998.65 |
2025-12-25 | $0.003440 | $0.003453 | $0.003249 | $0.003354 | $158,162.74 |
2025-12-24 | $0.003420 | $0.003514 | $0.003338 | $0.003440 | $161,594.62 |
2025-12-23 | $0.003351 | $0.003479 | $0.003226 | $0.003420 | $181,223.05 |
2025-12-22 | $0.003482 | $0.003620 | $0.003343 | $0.003351 | $165,730.55 |
2025-12-21 | $0.003668 | $0.003672 | $0.003359 | $0.003482 | $180,721.39 |
2025-12-20 | $0.003651 | $0.003709 | $0.003535 | $0.003668 | $167,435.58 |
2025-12-19 | $0.003657 | $0.003834 | $0.003477 | $0.003651 | $166,219.61 |
2025-12-18 | $0.003541 | $0.003782 | $0.003501 | $0.003657 | $166,740.89 |
2025-12-17 | $0.003607 | $0.003825 | $0.003430 | $0.003541 | $175,061.64 |
2025-12-16 | $0.004181 | $0.004195 | $0.003474 | $0.003607 | $189,298.28 |
2025-12-15 | $0.004156 | $0.004421 | $0.003923 | $0.004181 | $275,244.16 |
2025-12-14 | $0.003479 | $0.004582 | $0.003470 | $0.004154 | $238,291.34 |
2025-12-13 | $0.003431 | $0.003625 | $0.003356 | $0.003479 | $172,072.09 |
2025-12-12 | $0.003876 | $0.004055 | $0.003425 | $0.003431 | $182,726.24 |
2025-12-11 | $0.004589 | $0.004735 | $0.003603 | $0.003876 | $257,090.96 |
2025-12-10 | $0.003246 | $0.005762 | $0.003242 | $0.004589 | $470,964.93 |
2025-12-09 | $0.003062 | $0.003445 | $0.002981 | $0.003246 | $220,238.71 |
2025-12-08 | $0.003163 | $0.003343 | $0.003022 | $0.003062 | $177,048.06 |
2025-12-07 | $0.003115 | $0.003352 | $0.003062 | $0.003162 | $156,360.03 |
2025-12-06 | $0.003201 | $0.003386 | $0.003042 | $0.003115 | $161,287.59 |
2025-12-05 | $0.003361 | $0.003763 | $0.003082 | $0.003201 | $236,314.62 |
2025-12-04 | $0.003180 | $0.003769 | $0.003139 | $0.003361 | $210,981.8 |
2025-12-03 | $0.002906 | $0.003355 | $0.002891 | $0.003174 | $192,650.54 |
2025-12-02 | $0.002973 | $0.002986 | $0.002679 | $0.002906 | $170,886.09 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-01-01

EQTY
(EQTY)
- Today$0.004324
- 1 year ago$0.1531
- 2 year ago$0.08724
- 3 year ago$0.06624
Share to Twitter









