Top Zodiac-Themed tokens by market capitalization
Zodiac-Themed contains 12 coins with a total market capitalization of $0 and an average price change of +3.20%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() AriesARIES | $0.{4}9159 | -1.41% | -21.09% | $0 | $0 | 0.00 | |||
![]() ScorpioSCORPIO | $0.{4}9515 | +2.09% | -18.71% | $0 | $0 | 0.00 | |||
![]() CapricornCAPRICORN | $0.{4}9349 | +1.99% | -18.30% | $0 | $0 | 0.00 | |||
![]() SagittariusSAGIT | $0.{4}9131 | -0.43% | -38.47% | $0 | $0 | 0.00 | |||
![]() LibraLIBRA | $0.{4}9277 | -1.04% | -21.58% | $0 | $0 | 0.00 | |||
![]() LeoLEO | $0.{4}9341 | +2.28% | -23.46% | $0 | $0 | 0.00 | |||
![]() CancerCANCER | $0.{4}9321 | +2.68% | -18.13% | $0 | $0 | 0.00 | |||
![]() AquariusAQUARIUS | $0.{4}9289 | +0.71% | -20.99% | $0 | $0 | 0.00 | |||
![]() TaurusTAURUS | $0.{4}9057 | -1.45% | -23.19% | $0 | $0 | 0.00 | |||
![]() VirgoVIRGO | $0.{4}9112 | -1.50% | -18.96% | $0 | $0 | 0.00 | |||
![]() GeminiGEMINI | $0.0002056 | +2.32% | -17.31% | $0 | $0 | 0.00 | |||
![]() PiscesPISCES | $0.0002194 | +8.39% | +10.19% | $0 | $0 | 0.00 |











