Top Stablecoin Protocol tokens by market capitalization
Stablecoin Protocol contains 6 coins with a total market capitalization of $653.01M and an average price change of -2.24%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() PlasmaXPL | $0.1813 | -2.84% | -8.99% | $326.27M | $143.03M | 1.80B | Trade | ||
| $0.1063 | +0.94% | -20.02% | $248.83M | $32.97M | 2.34B | Trade | |||
![]() Liquity BOLDBOLD | $0.9968 | -0.13% | -0.20% | $46.12M | $4,791.13 | 46.26M | |||
![]() STBLSTBL | $0.05835 | -4.86% | -8.61% | $29.17M | $10.44M | 500.00M | |||
![]() Wrapped PlasmaWXPL | $0.1906 | -8.52% | -8.24% | $0 | $2.99M | 0.00 | |||
![]() MUSDMUSD | $0.9844 | -0.05% | -0.65% | $0 | $1.45M | 0.00 |





