Top CMC Crypto Yearbook 2024-25 tokens by market capitalization
CMC Crypto Yearbook 2024-25 contains 27 coins with a total market capitalization of $26.34B and an average price change of -4.97%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() SuiSUI | $1.76 | -1.97% | -15.24% | $6.47B | $503.39M | 3.68B | Trade | ||
![]() ToncoinTON | $1.83 | +0.08% | -12.12% | $4.55B | $131.32M | 2.49B | Trade | ||
![]() BittensorTAO | $338.03 | -1.60% | -6.34% | $3.49B | $149.29M | 10.32M | Trade | ||
![]() NEAR ProtocolNEAR | $2.41 | +2.40% | -16.82% | $3.08B | $418.74M | 1.28B | Trade | ||
![]() EthenaENA | $0.2765 | +0.40% | -13.52% | $2.05B | $198.48M | 7.42B | Trade | ||
![]() OndoONDO | $0.5851 | +0.76% | -9.06% | $1.85B | $49.03M | 3.16B | Trade | ||
![]() RenderRENDER | $2.14 | +2.15% | -7.51% | $1.11B | $50.66M | 518.58M | Trade | ||
![]() Lido DAOLDO | $0.7527 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Pyth NetworkPYTH | $0.09213 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ether.fiETHFI | $0.9327 | +3.45% | -1.50% | $526.09M | $52.30M | 564.06M | Trade | ||
![]() dogwifhatWIF | $0.4271 | +2.43% | -8.13% | $426.58M | $113.05M | 998.84M | Trade | ||
![]() PendlePENDLE | $2.31 | +9.39% | -16.25% | $383.68M | $58.50M | 166.23M | Trade | ||
![]() AethirATH | $0.02256 | +0.91% | -8.06% | $338.41M | $12.07M | 15.00B | Trade | ||
![]() EigenLayerEIGEN | $0.6983 | +2.23% | -9.00% | $306.30M | $45.58M | 438.67M | |||
![]() ArweaveAR | $4.53 | +2.07% | -31.03% | $297.37M | $50.04M | 65.65M | Trade | ||
| $0.05485 | -0.50% | -12.01% | $272.07M | $23.34M | 4.96B | Trade | |||
![]() JitoJTO | $0.5929 | -0.80% | -23.54% | $237.97M | $28.21M | 401.34M | Trade | ||
![]() BerachainBERA | $1.41 | -1.33% | -12.50% | $186.29M | $20.27M | 132.30M | Trade | ||
| $0.001407 | +1.20% | -10.55% | $125.03M | $19.14M | 88.89B | Trade | |||
![]() Popcat (SOL)POPCAT | $0.1110 | +2.90% | -20.93% | $108.79M | $16.76M | 979.97M | |||
![]() ORDIORDI | $4.6 | -0.80% | -10.70% | $96.65M | $22.00M | 21.00M | Trade | ||
![]() BabylonBABY | $0.02903 | -6.50% | +11.18% | $82.29M | $20.50M | 2.84B | Trade | ||
![]() NotcoinNOT | $0.0007013 | -4.16% | -5.71% | $69.73M | $11.26M | 99.43B | Trade | ||
![]() ArkhamARKM | $0.2994 | -0.55% | -8.43% | $67.40M | $30.13M | 225.10M | Trade | ||
![]() ClearpoolCPOOL | $0.05476 | +0.75% | -7.61% | $46.02M | $4.45M | 840.45M | Trade | ||
![]() Echelon PrimePRIME | $0.8881 | +0.19% | +2.07% | $31.77M | $18.50M | 35.77M | Trade |

























