Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.94%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$88311.00 (+0.92%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$75.4M (1D); -$1.66B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.94%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$88311.00 (+0.92%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$75.4M (1D); -$1.66B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.94%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$88311.00 (+0.92%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$75.4M (1D); -$1.66B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Burn price history
Not listed
Time period: 2025-01-01 ~ 2026-01-01
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2025-12-31 | $0.{5}2352 | $0.{5}2665 | $0.{5}2313 | $0.{5}2504 | $46,394.94 |
2025-12-30 | $0.{5}2781 | $0.{5}3092 | $0.{5}2310 | $0.{5}2352 | $28,821.43 |
2025-12-29 | $0.{5}2313 | $0.{5}3330 | $0.{5}2218 | $0.{5}2781 | $35,168.66 |
2025-12-28 | $0.{5}2340 | $0.{5}3036 | $0.{5}2223 | $0.{5}2313 | $30,392.37 |
2025-12-27 | $0.{5}2301 | $0.{5}2423 | $0.{5}2233 | $0.{5}2340 | $37,072.63 |
2025-12-26 | $0.{5}2382 | $0.{5}2426 | $0.{5}2234 | $0.{5}2301 | $44,433.32 |
2025-12-25 | $0.{5}2429 | $0.{5}2429 | $0.{5}2382 | $0.{5}2382 | $0.00 |
2025-12-24 | $0.{5}2429 | $0.{5}2429 | $0.{5}2429 | $0.{5}2429 | $0.00 |
2025-12-23 | $0.{5}2116 | $0.{5}2458 | $0.{5}1987 | $0.{5}2429 | $0.00 |
2025-12-22 | $0.{5}2739 | $0.{5}2770 | $0.{5}1782 | $0.{5}2116 | $2,077.05 |
2025-12-21 | $0.{5}2693 | $0.{5}2780 | $0.{5}1979 | $0.{5}2739 | $153.53 |
2025-12-20 | $0.{5}2689 | $0.{5}2693 | $0.{5}2499 | $0.{5}2693 | $66.41 |
2025-12-19 | $0.{5}2615 | $0.{5}2690 | $0.{5}2574 | $0.{5}2689 | $53.69 |
2025-12-18 | $0.{5}2719 | $0.{5}2721 | $0.{5}2615 | $0.{5}2615 | $70.25 |
2025-12-17 | $0.{5}2720 | $0.{5}2721 | $0.{5}2608 | $0.{5}2719 | $70.27 |
2025-12-16 | $0.{5}4280 | $0.{5}4280 | $0.{5}2447 | $0.{5}2720 | $106.9 |
2025-12-15 | $0.{5}4229 | $0.{5}4283 | $0.{5}4073 | $0.{5}4280 | $10.1 |
2025-12-14 | $0.{5}4402 | $0.{5}4831 | $0.{5}4058 | $0.{5}4229 | $1,904.62 |
2025-12-13 | $0.{5}4381 | $0.{5}4412 | $0.{5}3311 | $0.{5}4402 | $305.46 |
2025-12-12 | $0.{5}4101 | $0.{5}4383 | $0.{5}4100 | $0.{5}4381 | $10.12 |
2025-12-11 | $0.{5}2900 | $0.{5}5482 | $0.{5}2870 | $0.{5}4101 | $883.11 |
2025-12-10 | $0.{5}3130 | $0.{4}3091 | $0.{5}2890 | $0.{5}2900 | $5,889.31 |
2025-12-09 | $0.{5}2570 | $0.{5}3575 | $0.{5}2570 | $0.{5}3130 | $4,376.53 |
2025-12-08 | $0.{5}2571 | $0.{5}2572 | $0.{5}2569 | $0.{5}2570 | $11.21 |
2025-12-07 | $0.{5}3230 | $0.{5}3230 | $0.{5}2570 | $0.{5}2571 | $11.21 |
2025-12-06 | $0.{5}3220 | $0.{5}3239 | $0.{5}2570 | $0.{5}3230 | $11.2 |
2025-12-05 | $0.{5}2570 | $0.{5}3220 | $0.{5}2570 | $0.{5}3220 | $11.21 |
2025-12-04 | $0.{5}2805 | $0.{5}3577 | $0.{5}2570 | $0.{5}2570 | $353.95 |
2025-12-03 | $0.{5}2731 | $0.{5}3486 | $0.{5}2730 | $0.{5}2805 | $167.71 |
2025-12-02 | $0.{5}2976 | $0.{5}3031 | $0.{5}2730 | $0.{5}2731 | $6,878.03 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-01-01

Burn
(BURN)
- Today$0.{5}2403
- 1 year ago$0.{5}6377
- 2 year ago$0.{4}1706
- 3 year ago$0.{4}1114
Share to Twitter









